Cheap Parker, CO Auto Insurance
Get detailed estimates & pick the cheapest one in Parker, CO for you & your car for different coverage levels.
Parker Insurance Rates by Make
Parker Audi Insurance
| Models | Insurance Rate | Franktown | Lakewood | Jefferson County | Denver County |
|---|---|---|---|---|---|
| Q7 | $1270 | +$480 | +$150 | +$130 | +$50 |
| TT | $1220 | +$460 | +$150 | +$130 | +$50 |
| S5 | $1320 | +$500 | +$160 | +$140 | +$50 |
| S4 | $1280 | +$480 | +$160 | +$130 | +$50 |
| A3 | $1020 | +$390 | +$120 | +$110 | +$40 |
| A8 | $1610 | +$610 | +$200 | +$170 | +$60 |
Parker BMW Insurance
| Models | Insurance Rate | East Pleasant View | Shaw Heights | Sherrelwood | Byers |
|---|---|---|---|---|---|
| 7 series | $1770 | +$280 | -$430 | -$600 | -$610 |
| X series | $1140 | +$180 | -$280 | -$380 | -$390 |
| M series | $1640 | +$260 | -$400 | -$550 | -$570 |
Parker Buick Insurance
| Models | Insurance Rate | Comanche Creek | Broomfield County | Adams County | Black Forest |
|---|---|---|---|---|---|
| Lacrosse | $890 | +$200 | +$140 | -$180 | -$340 |
| Enclave | $960 | +$210 | +$150 | -$200 | -$360 |
| Regal | $900 | +$200 | +$140 | -$180 | -$340 |
Parker Chevrolet Insurance
| Models | Insurance Rate | Cascade-Chipita Park | Lakewood | West Adams | Fairmount |
|---|---|---|---|---|---|
| Equinox | $910 | +$120 | +$110 | -$190 | -$310 |
| Camaro | $1000 | +$130 | +$120 | -$210 | -$340 |
| Avalanche | $1020 | +$140 | +$120 | -$220 | -$340 |
Parker Chrysler Insurance
| Models | Insurance Rate | Woodland Park | Douglas County | Watkins | Welby |
|---|---|---|---|---|---|
| 300 | $960 | +$110 | -$350 | -$350 | -$380 |
| 200 | $900 | +$100 | -$330 | -$330 | -$350 |
| Town | $850 | +$100 | -$310 | -$310 | -$330 |
| 300C | $1030 | +$120 | -$370 | -$380 | -$400 |
Parker Ford Insurance
| Models | Insurance Rate | Holly Hills | Aspen Park | Woodland Park | Foxfield |
|---|---|---|---|---|---|
| Flex | $930 | +$300 | +$190 | +$100 | -$280 |
| Explorer | $910 | +$290 | +$190 | +$100 | -$270 |
| Expedition | $980 | +$320 | +$200 | +$110 | -$290 |
| Transit | $870 | +$280 | +$180 | +$100 | -$260 |
| Fiesta | $880 | +$280 | +$180 | +$100 | -$260 |
| Focus | $930 | +$300 | +$190 | +$100 | -$280 |
| Edge | $890 | +$290 | +$180 | +$100 | -$270 |
Parker Honda Insurance
| Models | Insurance Rate | Castle Rock | Denver County | Edgewater | Thornton |
|---|---|---|---|---|---|
| Accord | $930 | +$130 | +$40 | +$40 | +$30 |
| CR-V | $870 | +$120 | +$30 | +$30 | +$30 |
| Insight | $940 | +$130 | +$40 | +$40 | +$30 |
Parker Hyundai Insurance
| Models | Insurance Rate | Stonegate | Columbine Valley | Deer Trail | Elizabeth |
|---|---|---|---|---|---|
| Veloster | $910 | +$320 | -$270 | -$330 | -$340 |
| Accent | $930 | +$320 | -$280 | -$340 | -$340 |
| Sonata | $980 | +$340 | -$290 | -$350 | -$360 |
Parker Jeep Insurance
| Models | Insurance Rate | Broomfield County | Berkley | Cimarron Hills | The Pinery |
|---|---|---|---|---|---|
| Patriot | $860 | +$140 | -$240 | -$260 | -$270 |
| Grand | $910 | +$140 | -$250 | -$280 | -$290 |
| Compass | $880 | +$140 | -$240 | -$270 | -$280 |
Parker Kia Insurance
| Models | Insurance Rate | Broomfield County | Golden | Mountain View | Welby |
|---|---|---|---|---|---|
| Optima | $980 | +$150 | +$80 | -$200 | -$380 |
| Rio | $920 | +$150 | +$70 | -$190 | -$360 |
| Sorento | $910 | +$140 | +$70 | -$190 | -$360 |
Parker Mazda Insurance
| Models | Insurance Rate | Columbine Valley | Westcreek | Castle Pines Village | Kiowa |
|---|---|---|---|---|---|
| CX-9 | $960 | -$290 | -$290 | -$350 | -$380 |
| Mazdaspeed3 | $1040 | -$310 | -$310 | -$380 | -$410 |
| Mazda6i | $950 | -$280 | -$280 | -$350 | -$370 |
Parker Nissan Insurance
| Models | Insurance Rate | Stonegate | Arvada | Foxfield | Sedalia |
|---|---|---|---|---|---|
| Pathfinder | $930 | +$320 | +$90 | -$280 | -$280 |
| Titan | $1020 | +$350 | +$100 | -$300 | -$300 |
| Murano | $930 | +$320 | +$90 | -$280 | -$280 |
| Juke | $950 | +$330 | +$90 | -$280 | -$280 |
| Sentra | $1030 | +$360 | +$100 | -$310 | -$310 |
| Maxima | $1050 | +$360 | +$100 | -$310 | -$310 |
Parker Volkswagen Insurance
| Models | Insurance Rate | Manitou Springs | Palmer Lake | Denver County | Strasburg |
|---|---|---|---|---|---|
| Golf | $980 | +$120 | +$80 | +$40 | -$150 |
| Eos | $1040 | +$130 | +$80 | +$40 | -$160 |
| Passat | $920 | +$120 | +$70 | +$40 | -$140 |