Cheap Pasadena, TX Auto Insurance
Get detailed estimates & pick the cheapest one in Pasadena, TX for you & your car for different coverage levels.
Pasadena Insurance Rates by Make
Pasadena Audi Insurance
| Models | Insurance Rate | Angleton | Crosby | Spring | Porter Heights |
|---|---|---|---|---|---|
| TTS | $2010 | +$300 | -$190 | -$240 | -$290 |
| S5 | $2150 | +$320 | -$200 | -$260 | -$310 |
| S4 | $1680 | +$250 | -$160 | -$200 | -$240 |
| A5 | $1730 | +$260 | -$160 | -$210 | -$250 |
| A4 | $1450 | +$220 | -$140 | -$170 | -$210 |
| A6 | $1620 | +$240 | -$150 | -$190 | -$240 |
Pasadena BMW Insurance
| Models | Insurance Rate | El Lago | Chambers County | Nassau Bay | Sienna Plantation |
|---|---|---|---|---|---|
| 7 series | $2250 | +$710 | +$300 | -$760 | -$850 |
| 3 series | $1970 | +$620 | +$260 | -$670 | -$750 |
| X series | $1600 | +$500 | +$210 | -$540 | -$610 |
Pasadena Chevrolet Insurance
| Models | Insurance Rate | Four Corners | Danbury | The Woodlands | Bayou Vista |
|---|---|---|---|---|---|
| Malibu | $1290 | +$280 | -$280 | -$410 | -$420 |
| Equinox | $1200 | +$260 | -$260 | -$380 | -$390 |
| Cruze | $1350 | +$290 | -$290 | -$430 | -$440 |
Pasadena Ford Insurance
| Models | Insurance Rate | Cove | Friendswood | Jersey Village | La Marque-Hitchcock |
|---|---|---|---|---|---|
| Flex | $1300 | +$450 | +$160 | +$60 | -$340 |
| Explorer | $1380 | +$480 | +$170 | +$70 | -$360 |
| Transit | $1310 | +$450 | +$160 | +$60 | -$340 |
| Focus | $1450 | +$500 | +$180 | +$70 | -$380 |
Pasadena Honda Insurance
| Models | Insurance Rate | League City | Sandy Point | Missouri City | Brazoria County |
|---|---|---|---|---|---|
| Accord | $1250 | +$470 | +$340 | +$300 | +$190 |
| CR-V | $1110 | +$420 | +$310 | +$270 | +$170 |
| Civic | $1380 | +$520 | +$380 | +$330 | +$210 |
Pasadena Hyundai Insurance
| Models | Insurance Rate | Fresno | Crosby | Channelview | Highlands |
|---|---|---|---|---|---|
| Accent | $1350 | +$80 | -$130 | -$360 | -$440 |
| Tucson | $1200 | +$70 | -$110 | -$320 | -$390 |
| Genesis | $1500 | +$90 | -$140 | -$400 | -$490 |
Pasadena Kia Insurance
| Models | Insurance Rate | Danbury | Baytown | Bonney | Aldine |
|---|---|---|---|---|---|
| Rio | $1380 | -$300 | -$380 | -$440 | -$510 |
| Sportage | $1160 | -$250 | -$320 | -$370 | -$430 |
| Sedona | $1190 | -$260 | -$330 | -$380 | -$440 |
Pasadena Mazda Insurance
| Models | Insurance Rate | Hillcrest | Oak Ridge North | Alvin | Bunker Hill Village |
|---|---|---|---|---|---|
| MX5 | $1350 | +$470 | +$400 | +$190 | -$480 |
| Mazda2 | $1390 | +$480 | +$410 | +$200 | -$500 |
| Mazda6s | $1470 | +$510 | +$430 | +$210 | -$530 |
Pasadena Nissan Insurance
| Models | Insurance Rate | Friendswood | Tomball | Taylor Lake Village | Holiday Lakes |
|---|---|---|---|---|---|
| Pathfinder | $1220 | +$150 | +$140 | -$410 | -$440 |
| NV3500 | $1390 | +$170 | +$160 | -$470 | -$500 |
| Altima | $1400 | +$180 | +$160 | -$480 | -$500 |
| Murano | $1280 | +$160 | +$150 | -$430 | -$460 |
| Quest | $1350 | +$170 | +$160 | -$460 | -$480 |
| Versa | $1430 | +$180 | +$170 | -$490 | -$510 |
| Armada | $1510 | +$190 | +$180 | -$510 | -$540 |
| Sentra | $1400 | +$180 | +$160 | -$480 | -$500 |
Pasadena Volkswagen Insurance
| Models | Insurance Rate | Bolivar Peninsula | Crosby | Bayou Vista | Jamaica Beach |
|---|---|---|---|---|---|
| GTI | $1430 | -$80 | -$130 | -$470 | -$530 |
| Jetta | $1300 | -$70 | -$120 | -$420 | -$480 |
| Touareg | $1420 | -$80 | -$130 | -$460 | -$530 |