Cheap Pembroke Pines, FL Auto Insurance
Get detailed estimates & pick the cheapest one in Pembroke Pines, FL for you & your car for different coverage levels.
Pembroke Pines Insurance Rates by Make
Pembroke Pines Audi Insurance
| Models | Insurance Rate | Kendale Lakes | West Park | Oakland Park | Lauderhill |
|---|---|---|---|---|---|
| Q7 | $1950 | +$120 | -$570 | -$600 | -$1140 |
| TTS | $1880 | +$120 | -$550 | -$580 | -$1090 |
| S5 | $1800 | +$110 | -$520 | -$560 | -$1050 |
| A3 | $1690 | +$100 | -$490 | -$520 | -$980 |
| A5 | $1750 | +$110 | -$510 | -$540 | -$1020 |
| A4 | $1750 | +$110 | -$510 | -$540 | -$1020 |
| A8 | $2240 | +$140 | -$650 | -$690 | -$1300 |
Pembroke Pines BMW Insurance
| Models | Insurance Rate | Cooper City | Coral Springs | Coral Terrace | Coral Gables |
|---|---|---|---|---|---|
| 3 series | $1890 | -$650 | -$680 | -$710 | -$1160 |
| 1 series | $1680 | -$570 | -$600 | -$640 | -$1030 |
| M series | $2170 | -$740 | -$780 | -$820 | -$1330 |
Pembroke Pines Buick Insurance
| Models | Insurance Rate | Indian Creek | Deerfield Beach | Conservation | Golden Beach |
|---|---|---|---|---|---|
| Lacrosse | $1580 | -$470 | -$570 | -$590 | -$620 |
| Enclave | $1560 | -$460 | -$560 | -$580 | -$610 |
| Regal | $1570 | -$470 | -$570 | -$580 | -$620 |
Pembroke Pines Chevrolet Insurance
| Models | Insurance Rate | Westchester | Coral Springs | Sunrise | Lauderhill |
|---|---|---|---|---|---|
| Equinox | $1600 | -$500 | -$580 | -$670 | -$930 |
| Corvette | $2000 | -$620 | -$720 | -$840 | -$1160 |
| Silverado | $1620 | -$510 | -$580 | -$680 | -$940 |
Pembroke Pines Chrysler Insurance
| Models | Insurance Rate | Miami Gardens | Lighthouse Point | Pompano Beach | El Portal |
|---|---|---|---|---|---|
| 300 | $1610 | -$140 | -$590 | -$620 | -$630 |
| 200 | $1580 | -$130 | -$580 | -$610 | -$620 |
| Town | $1510 | -$130 | -$550 | -$580 | -$590 |
| 300C | $1820 | -$150 | -$660 | -$700 | -$720 |
Pembroke Pines Ford Insurance
| Models | Insurance Rate | South Miami Heights | Pinewood | Pinecrest | Conservation |
|---|---|---|---|---|---|
| Flex | $1610 | -$70 | -$300 | -$590 | -$600 |
| F-150 | $1610 | -$70 | -$300 | -$590 | -$600 |
| Transit | $1510 | -$60 | -$280 | -$550 | -$560 |
| Fiesta | $1590 | -$70 | -$300 | -$580 | -$590 |
| Focus | $1700 | -$70 | -$320 | -$620 | -$630 |
| Fusion | $1660 | -$70 | -$310 | -$600 | -$620 |
| Mustang | $1870 | -$80 | -$350 | -$680 | -$690 |
Pembroke Pines GMC Insurance
| Models | Insurance Rate | Pinewood | Boulevard Gardens | Highland Beach | Coconut Creek |
|---|---|---|---|---|---|
| Sierra | $1750 | -$330 | -$420 | -$560 | -$650 |
| Acadia | $1650 | -$310 | -$390 | -$530 | -$610 |
| Terrain | $1530 | -$290 | -$370 | -$490 | -$560 |
| Yukon | $1730 | -$320 | -$410 | -$550 | -$640 |
Pembroke Pines Honda Insurance
| Models | Insurance Rate | Pinewood | West Park | Westchester | Parkland |
|---|---|---|---|---|---|
| Accord | $1730 | -$320 | -$500 | -$540 | -$610 |
| CR-V | $1540 | -$290 | -$450 | -$480 | -$550 |
| Odyssey | $1550 | -$290 | -$450 | -$480 | -$550 |
Pembroke Pines Hyundai Insurance
| Models | Insurance Rate | Parkland | Olympia Heights | Golden Beach | Key Biscayne |
|---|---|---|---|---|---|
| Tucson | $1600 | -$570 | -$590 | -$630 | -$900 |
| Genesis | $1740 | -$620 | -$650 | -$680 | -$980 |
| Equus | $2280 | -$810 | -$850 | -$900 | -$1280 |
Pembroke Pines Kia Insurance
| Models | Insurance Rate | Miramar-Pembroke Pines | Richmond Heights | Fort Lauderdale | Miramar |
|---|---|---|---|---|---|
| Rio | $1780 | +$510 | -$60 | -$500 | -$710 |
| Forte | $1730 | +$500 | -$60 | -$480 | -$690 |
| Sedona | $1620 | +$470 | -$50 | -$450 | -$640 |
Pembroke Pines Mazda Insurance
| Models | Insurance Rate | Boulevard Gardens | Conservation | Hollywood | Key Biscayne |
|---|---|---|---|---|---|
| MX5 | $1620 | -$390 | -$600 | -$650 | -$910 |
| CX-9 | $1590 | -$380 | -$590 | -$640 | -$890 |
| Mazda5 | $1620 | -$390 | -$600 | -$650 | -$910 |
| Mazda3s | $1780 | -$430 | -$660 | -$720 | -$1000 |
| Mazdaspeed3 | $1790 | -$430 | -$660 | -$720 | -$1010 |
Pembroke Pines Nissan Insurance
| Models | Insurance Rate | Princeton | Biscayne Park | Olympia Heights | Lauderdale Lakes |
|---|---|---|---|---|---|
| Pathfinder | $1720 | -$160 | -$600 | -$640 | -$690 |
| NV3500 | $1610 | -$150 | -$560 | -$600 | -$640 |
| Titan | $1740 | -$160 | -$610 | -$650 | -$700 |
| 370Z | $1820 | -$170 | -$640 | -$680 | -$730 |
| Murano | $1700 | -$160 | -$590 | -$630 | -$680 |
| Versa | $1800 | -$170 | -$630 | -$670 | -$720 |
| Sentra | $1840 | -$170 | -$640 | -$680 | -$740 |
| Maxima | $1890 | -$170 | -$660 | -$700 | -$760 |
Pembroke Pines Toyota Insurance
| Models | Insurance Rate | Cutler Bay | Brownsville | Boca Raton | Bay Harbor Islands |
|---|---|---|---|---|---|
| Corolla | $1760 | +$500 | -$580 | -$590 | -$640 |
| 4Runner | $1610 | +$450 | -$530 | -$540 | -$590 |
| Camry | $1760 | +$500 | -$580 | -$590 | -$640 |
Pembroke Pines Volkswagen Insurance
| Models | Insurance Rate | Westview | Opa-locka | Hillsboro Beach | Davie |
|---|---|---|---|---|---|
| Tiguan | $1610 | -$350 | -$490 | -$510 | -$730 |
| Eos | $1700 | -$370 | -$520 | -$540 | -$770 |
| Passat | $1530 | -$330 | -$470 | -$490 | -$700 |