Cheap Prescott, AZ Auto Insurance
Get detailed estimates & pick the cheapest one in Prescott, AZ for you & your car for different coverage levels.
Prescott Insurance Rates by Make
Prescott Audi Insurance
| Models | Insurance Rate | Chloride | Wenden | Parks | Tonopah |
|---|---|---|---|---|---|
| Q5 | $790 | -$250 | -$270 | -$290 | -$290 |
| Q7 | $940 | -$290 | -$320 | -$340 | -$350 |
| S4 | $1000 | -$310 | -$340 | -$360 | -$370 |
| A3 | $850 | -$270 | -$290 | -$310 | -$310 |
| A5 | $1000 | -$310 | -$340 | -$360 | -$370 |
| A7 | $1030 | -$320 | -$350 | -$370 | -$380 |
| A6 | $1030 | -$320 | -$350 | -$370 | -$380 |
| A8 | $1210 | -$380 | -$410 | -$440 | -$450 |
Prescott BMW Insurance
| Models | Insurance Rate | Paradise Valley | Buckeye | Vicksburg | Morristown |
|---|---|---|---|---|---|
| Z series | $1090 | +$220 | +$180 | -$370 | -$380 |
| 3 series | $1050 | +$220 | +$180 | -$350 | -$370 |
| M series | $1230 | +$250 | +$210 | -$410 | -$430 |
Prescott Cadillac Insurance
| Models | Insurance Rate | Chino Valley | Pine | Rio Verde | Truxton |
|---|---|---|---|---|---|
| Escalade | $880 | +$310 | -$270 | -$270 | -$320 |
| SRX | $920 | +$320 | -$280 | -$280 | -$340 |
| CTS | $1000 | +$350 | -$300 | -$300 | -$370 |
Prescott Chevrolet Insurance
| Models | Insurance Rate | Cave Creek | Carefree | Hackberry | Bluewater |
|---|---|---|---|---|---|
| Cruze | $640 | +$140 | -$220 | -$230 | -$230 |
| Express | $630 | +$140 | -$210 | -$220 | -$220 |
| Malibu | $810 | +$180 | -$270 | -$290 | -$290 |
Prescott Chrysler Insurance
| Models | Insurance Rate | Chloride | Mountainaire | Wikieup | Bluewater |
|---|---|---|---|---|---|
| 300 | $930 | -$290 | -$290 | -$310 | -$330 |
| 200 | $770 | -$240 | -$240 | -$260 | -$270 |
| Town | $830 | -$260 | -$260 | -$280 | -$290 |
| 300C | $1000 | -$310 | -$310 | -$340 | -$350 |
Prescott Ford Insurance
| Models | Insurance Rate | Chino Valley | Payson | Scottsdale | Whispering Pines |
|---|---|---|---|---|---|
| Flex | $760 | +$270 | +$260 | +$180 | -$260 |
| Explorer | $670 | +$240 | +$230 | +$160 | -$230 |
| F-150 | $760 | +$270 | +$260 | +$180 | -$260 |
| Transit | $720 | +$250 | +$250 | +$170 | -$240 |
| Fiesta | $630 | +$220 | +$220 | +$150 | -$210 |
| Fusion | $910 | +$320 | +$310 | +$210 | -$310 |
| Mustang | $1020 | +$360 | +$350 | +$240 | -$340 |
Prescott Honda Insurance
| Models | Insurance Rate | Flagstaff | Paradise Valley | Camp Verde-Sedona | Bluewater, CA |
|---|---|---|---|---|---|
| Accord | $730 | +$280 | +$150 | -$250 | -$690 |
| Fit | $630 | +$240 | +$130 | -$210 | -$590 |
| Civic | $770 | +$290 | +$160 | -$260 | -$720 |
Prescott Jeep Insurance
| Models | Insurance Rate | Seligman | Antares | Hackberry | Rye |
|---|---|---|---|---|---|
| Patriot | $710 | -$220 | -$230 | -$250 | -$270 |
| Grand | $670 | -$210 | -$220 | -$240 | -$250 |
| Compass | $710 | -$220 | -$230 | -$250 | -$270 |
Prescott Mazda Insurance
| Models | Insurance Rate | Sedona | Mohave County | Pine | Clacks Canyon |
|---|---|---|---|---|---|
| MX5 | $890 | +$320 | -$150 | -$270 | -$290 |
| Mazda3i | $700 | +$250 | -$120 | -$210 | -$220 |
| Mazda2 | $610 | +$220 | -$110 | -$190 | -$200 |
| Mazda5 | $850 | +$310 | -$150 | -$260 | -$270 |
| Mazdaspeed3 | $770 | +$280 | -$130 | -$230 | -$250 |
Prescott Nissan Insurance
| Models | Insurance Rate | Parker Strip | Wittmann | Bouse | Doney Park |
|---|---|---|---|---|---|
| Pathfinder | $610 | +$90 | -$200 | -$230 | -$230 |
| Rogue | $740 | +$110 | -$240 | -$270 | -$280 |
| Titan | $710 | +$100 | -$230 | -$260 | -$270 |
| 370Z | $1020 | +$150 | -$330 | -$380 | -$380 |
| Murano | $790 | +$110 | -$250 | -$290 | -$300 |
| Quest | $770 | +$110 | -$250 | -$280 | -$290 |
| Versa | $630 | +$90 | -$200 | -$230 | -$240 |
| Juke | $640 | +$90 | -$200 | -$240 | -$240 |
| Sentra | $700 | +$100 | -$220 | -$260 | -$260 |
Prescott Volkswagen Insurance
| Models | Insurance Rate | Yarnell | Lake Montezuma | Aguila | Wintersburg |
|---|---|---|---|---|---|
| Golf | $760 | -$60 | -$130 | -$280 | -$280 |
| GTI | $830 | -$70 | -$140 | -$310 | -$310 |
| Tiguan | $770 | -$60 | -$130 | -$280 | -$280 |