Cheap Providence, RI Auto Insurance
Get detailed estimates & pick the cheapest one in Providence, RI for you & your car for different coverage levels.
Providence Insurance Rates by Make
Providence Audi Insurance
Models | Insurance Rate | Millis, MA | Foster | Clayville | Barrington |
---|---|---|---|---|---|
Q5 | $2090 | +$310 | +$300 | -$300 | -$780 |
Q7 | $2420 | +$360 | +$340 | -$340 | -$900 |
TT | $2620 | +$390 | +$370 | -$370 | -$970 |
S5 | $2610 | +$380 | +$370 | -$370 | -$970 |
A5 | $2300 | +$340 | +$320 | -$320 | -$860 |
A7 | $2810 | +$410 | +$400 | -$400 | -$1040 |
A8 | $3070 | +$450 | +$430 | -$430 | -$1140 |
Providence BMW Insurance
Models | Insurance Rate | Mansfield, MA | Millis, MA | Brockton, MA | Cranston |
---|---|---|---|---|---|
6 series | $3620 | +$590 | +$530 | +$230 | -$870 |
3 series | $2410 | +$400 | +$350 | +$160 | -$580 |
X series | $2320 | +$380 | +$340 | +$150 | -$560 |
Providence Buick Insurance
Models | Insurance Rate | Mansfield Center, MA | Pascoag | West Warwick | East Brooklyn, CT |
---|---|---|---|---|---|
Lacrosse | $2160 | +$70 | -$240 | -$390 | -$470 |
Enclave | $1970 | +$60 | -$220 | -$360 | -$430 |
Regal | $2120 | +$70 | -$240 | -$380 | -$460 |
Providence Cadillac Insurance
Models | Insurance Rate | Warren | Norton Center, MA | Glocester | Ocean Grove, MA |
---|---|---|---|---|---|
Escalade | $2650 | +$240 | +$190 | +$150 | -$560 |
SRX | $2320 | +$210 | +$170 | +$130 | -$490 |
CTS | $2450 | +$220 | +$180 | +$130 | -$520 |
Providence Chevrolet Insurance
Models | Insurance Rate | Tiverton | Richmond | Swansea, MA | Thompson, CT |
---|---|---|---|---|---|
Cruze | $2000 | +$260 | +$260 | -$160 | -$460 |
Malibu | $2010 | +$260 | +$260 | -$160 | -$460 |
Avalanche | $2180 | +$280 | +$280 | -$170 | -$500 |
Providence Ford Insurance
Models | Insurance Rate | Millis, MA | Tiverton | Swansea, MA | Cranston |
---|---|---|---|---|---|
Explorer | $1970 | +$290 | +$260 | -$150 | -$470 |
F-150 | $1950 | +$290 | +$250 | -$150 | -$470 |
Expedition | $2070 | +$300 | +$270 | -$160 | -$500 |
Focus | $2070 | +$300 | +$270 | -$160 | -$500 |
Edge | $1900 | +$280 | +$250 | -$150 | -$460 |
Providence GMC Insurance
Models | Insurance Rate | Upton, MA | Wakefield-Peacedale | Pawtucket | Wyoming |
---|---|---|---|---|---|
Sierra | $2240 | +$570 | +$570 | -$120 | -$150 |
Acadia | $1970 | +$510 | +$510 | -$100 | -$130 |
Terrain | $1930 | +$500 | +$500 | -$100 | -$130 |
Yukon | $2090 | +$540 | +$540 | -$110 | -$140 |
Providence Honda Insurance
Models | Insurance Rate | Exeter | Uxbridge, MA | Chepachet | North Seekonk, MA |
---|---|---|---|---|---|
Accord | $1930 | +$680 | -$80 | -$110 | -$220 |
Odyssey | $1760 | +$620 | -$80 | -$100 | -$200 |
Pilot | $1860 | +$660 | -$80 | -$100 | -$210 |
Providence Mazda Insurance
Models | Insurance Rate | Scituate | Uxbridge, MA | Valley Falls | Kent County |
---|---|---|---|---|---|
CX-9 | $1930 | +$520 | -$80 | -$140 | -$210 |
Mazda5 | $1910 | +$510 | -$80 | -$140 | -$200 |
Mazda3s | $2210 | +$590 | -$100 | -$160 | -$240 |
Providence Nissan Insurance
Models | Insurance Rate | Norfolk County, MA | Mansfield, MA | North Westport, MA | Harrisville |
---|---|---|---|---|---|
NV3500 | $2070 | +$460 | +$340 | -$80 | -$170 |
Altima | $2130 | +$470 | +$350 | -$80 | -$180 |
Titan | $2190 | +$490 | +$360 | -$80 | -$180 |
Murano | $1970 | +$440 | +$320 | -$70 | -$160 |
Quest | $2030 | +$450 | +$330 | -$80 | -$170 |
Armada | $2150 | +$480 | +$350 | -$80 | -$180 |
Maxima | $2230 | +$490 | +$370 | -$80 | -$190 |
Providence Volkswagen Insurance
Models | Insurance Rate | Attleboro, MA | Wakefield-Peacedale | Westport, MA | Middleborough Center, MA |
---|---|---|---|---|---|
Golf | $2080 | +$910 | +$530 | +$210 | -$150 |
CC | $2080 | +$910 | +$530 | +$210 | -$150 |
Touareg | $2180 | +$950 | +$560 | +$220 | -$160 |