Cheap Reno, NV Auto Insurance
Get detailed estimates & pick the cheapest one in Reno, NV for you & your car for different coverage levels.
Reno Insurance Rates by Make
Reno Audi Insurance
| Models | Insurance Rate | North Valleys | Sun Valley | Johnsville, CA | Honey Lake, CA |
|---|---|---|---|---|---|
| Q5 | $1110 | -$180 | -$410 | -$860 | -$890 |
| TTS | $1470 | -$240 | -$550 | -$1140 | -$1180 |
| TT | $1440 | -$240 | -$540 | -$1120 | -$1160 |
| S5 | $1460 | -$240 | -$540 | -$1130 | -$1170 |
| S4 | $1410 | -$230 | -$520 | -$1090 | -$1130 |
| A3 | $1170 | -$190 | -$440 | -$910 | -$940 |
| A5 | $1370 | -$220 | -$510 | -$1060 | -$1100 |
| A8 | $1720 | -$280 | -$640 | -$1330 | -$1380 |
Reno BMW Insurance
| Models | Insurance Rate | Virginia City | Lake Tahoe, CA | Silver Springs | Mohawk Vista, CA |
|---|---|---|---|---|---|
| 3 series | $1440 | +$340 | +$190 | -$550 | -$970 |
| 5 series | $1440 | +$340 | +$190 | -$550 | -$970 |
| M series | $1660 | +$400 | +$220 | -$630 | -$1110 |
Reno Buick Insurance
| Models | Insurance Rate | Lake Tahoe, CA | North Valleys | Floriston, CA | Delleker, CA |
|---|---|---|---|---|---|
| Lacrosse | $1100 | +$150 | -$180 | -$850 | -$890 |
| Enclave | $960 | +$130 | -$160 | -$740 | -$770 |
| Regal | $1090 | +$150 | -$180 | -$840 | -$880 |
Reno Chevrolet Insurance
| Models | Insurance Rate | Washoe Valley | Nevada County, CA | Dutch Flat, CA | Alpine Village, CA |
|---|---|---|---|---|---|
| Cruze | $890 | -$320 | -$330 | -$610 | -$760 |
| Malibu | $1130 | -$400 | -$420 | -$770 | -$970 |
| Silverado | $960 | -$340 | -$360 | -$660 | -$820 |
Reno Ford Insurance
| Models | Insurance Rate | Lyon County | Foresthill-Back Country, CA | Little Grass Valley, CA | Valley Ranch, CA |
|---|---|---|---|---|---|
| F-150 | $1020 | -$250 | -$590 | -$820 | -$860 |
| Transit | $910 | -$220 | -$530 | -$730 | -$770 |
| Fiesta | $860 | -$210 | -$500 | -$690 | -$720 |
| Focus | $910 | -$220 | -$530 | -$730 | -$770 |
| Mustang | $1350 | -$330 | -$780 | -$1090 | -$1140 |
Reno Honda Insurance
| Models | Insurance Rate | Lyon County | Glenbrook | Stagecoach | Delleker, CA |
|---|---|---|---|---|---|
| Insight | $920 | -$230 | -$290 | -$320 | -$740 |
| Odyssey | $1110 | -$270 | -$350 | -$390 | -$890 |
| Pilot | $990 | -$240 | -$310 | -$350 | -$800 |
Reno Mazda Insurance
| Models | Insurance Rate | North Valleys | Pine Nut | Douglas County | Sunnyside-Tahoe City, CA |
|---|---|---|---|---|---|
| MX5 | $1210 | -$200 | -$410 | -$460 | -$920 |
| CX-9 | $960 | -$160 | -$330 | -$360 | -$730 |
| Mazda3i | $970 | -$160 | -$330 | -$370 | -$740 |
| Mazda6s | $1280 | -$210 | -$440 | -$490 | -$970 |
| Mazda6i | $1210 | -$200 | -$410 | -$460 | -$920 |
Reno Nissan Insurance
| Models | Insurance Rate | Silver Springs | Douglas County | Washington, CA | Greenhorn, CA |
|---|---|---|---|---|---|
| NV3500 | $940 | -$360 | -$360 | -$710 | -$760 |
| Titan | $980 | -$370 | -$370 | -$740 | -$790 |
| 370Z | $1470 | -$560 | -$560 | -$1120 | -$1180 |
| Juke | $1000 | -$380 | -$380 | -$760 | -$800 |
| Sentra | $950 | -$360 | -$360 | -$720 | -$760 |
| Maxima | $1360 | -$520 | -$520 | -$1030 | -$1090 |
Reno Volkswagen Insurance
| Models | Insurance Rate | Carter Springs | Minden | Dutch Flat, CA | Soda Springs, CA |
|---|---|---|---|---|---|
| Golf | $1070 | -$320 | -$350 | -$730 | -$930 |
| CC | $1160 | -$350 | -$380 | -$790 | -$1010 |
| Passat | $1210 | -$360 | -$400 | -$830 | -$1050 |