Cheap Richmond, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Richmond, CA for you & your car for different coverage levels.
Richmond Insurance Rates by Make
Richmond Audi Insurance
| Models | Insurance Rate | American Canyon | Berkeley | Port Costa | Inverness |
|---|---|---|---|---|---|
| Q7 | $2150 | +$500 | +$100 | -$600 | -$820 |
| TT | $2040 | +$470 | +$90 | -$570 | -$770 |
| S5 | $2160 | +$500 | +$100 | -$610 | -$820 |
| A3 | $1780 | +$410 | +$80 | -$500 | -$680 |
| A5 | $1910 | +$440 | +$90 | -$540 | -$730 |
| A7 | $2400 | +$550 | +$110 | -$670 | -$910 |
| A6 | $2160 | +$500 | +$100 | -$610 | -$820 |
| A8 | $2420 | +$560 | +$110 | -$680 | -$920 |
Richmond BMW Insurance
| Models | Insurance Rate | Orinda | Eldridge | Green Valley | Kentfield |
|---|---|---|---|---|---|
| 7 series | $2690 | +$790 | +$160 | -$960 | -$1050 |
| 5 series | $2190 | +$640 | +$130 | -$780 | -$860 |
| M series | $2470 | +$730 | +$150 | -$880 | -$970 |
Richmond Buick Insurance
| Models | Insurance Rate | San Anselmo | Mill Valley | San Lorenzo | Tara Hills |
|---|---|---|---|---|---|
| Lacrosse | $1740 | +$470 | +$460 | -$120 | -$240 |
| Enclave | $1730 | +$470 | +$460 | -$120 | -$240 |
| Regal | $1740 | +$470 | +$460 | -$120 | -$240 |
Richmond Cadillac Insurance
| Models | Insurance Rate | Benicia | Hercules | Daly City | Lagunitas-Forest Knolls |
|---|---|---|---|---|---|
| Escalade | $2050 | +$620 | +$400 | -$700 | -$700 |
| SRX | $1780 | +$540 | +$350 | -$610 | -$610 |
| CTS | $1880 | +$570 | +$370 | -$640 | -$640 |
Richmond Chevrolet Insurance
| Models | Insurance Rate | El Cerrito | San Bruno | Reliez Valley | Central Contra Costa |
|---|---|---|---|---|---|
| Camaro | $1810 | +$380 | +$310 | -$540 | -$670 |
| Avalanche | $1610 | +$340 | +$280 | -$480 | -$590 |
| Silverado | $1600 | +$340 | +$270 | -$480 | -$590 |
Richmond Chrysler Insurance
| Models | Insurance Rate | Hercules | Antioch-Pittsburg | Colma | Broadmoor |
|---|---|---|---|---|---|
| 300 | $1930 | +$380 | -$570 | -$620 | -$660 |
| 200 | $1630 | +$320 | -$480 | -$520 | -$560 |
| Town | $1550 | +$310 | -$460 | -$500 | -$530 |
| 300C | $1940 | +$380 | -$580 | -$620 | -$660 |
Richmond Ford Insurance
| Models | Insurance Rate | Danville | Pacifica | Alhambra Valley | Antioch-Pittsburg |
|---|---|---|---|---|---|
| Flex | $1540 | +$520 | +$390 | -$460 | -$460 |
| F-150 | $1630 | +$550 | +$420 | -$480 | -$480 |
| Expedition | $1600 | +$540 | +$410 | -$480 | -$480 |
| Transit | $1570 | +$530 | +$400 | -$470 | -$470 |
| Fiesta | $1490 | +$510 | +$380 | -$440 | -$440 |
| Focus | $1610 | +$550 | +$410 | -$480 | -$480 |
| Fusion | $1510 | +$510 | +$390 | -$450 | -$450 |
Richmond Honda Insurance
| Models | Insurance Rate | Walnut Creek | Port Costa | Colma | South San Francisco |
|---|---|---|---|---|---|
| Civic | $1760 | +$530 | -$490 | -$560 | -$670 |
| CR-Z | $1700 | +$510 | -$480 | -$540 | -$650 |
| Pilot | $1480 | +$440 | -$420 | -$470 | -$560 |
Richmond Hyundai Insurance
| Models | Insurance Rate | San Leandro | Fairview | Reliez Valley | Blackhawk |
|---|---|---|---|---|---|
| Veloster | $1570 | +$290 | +$270 | -$470 | -$610 |
| Tucson | $1450 | +$270 | +$250 | -$430 | -$570 |
| Genesis | $1820 | +$340 | +$310 | -$540 | -$710 |
Richmond Kia Insurance
| Models | Insurance Rate | Walnut Creek | Pleasant Hill | Diablo | Rollingwood |
|---|---|---|---|---|---|
| Rio | $1630 | +$490 | +$480 | -$480 | -$570 |
| Forte | $1570 | +$470 | +$460 | -$470 | -$550 |
| Sedona | $1470 | +$440 | +$430 | -$440 | -$520 |
Richmond Mazda Insurance
| Models | Insurance Rate | El Verano | Petaluma | Vine Hill | Ashland |
|---|---|---|---|---|---|
| MX5 | $1560 | +$490 | +$470 | -$310 | -$400 |
| CX-9 | $1740 | +$540 | +$530 | -$350 | -$450 |
| Mazda6s | $1650 | +$520 | +$500 | -$330 | -$430 |
| Mazda3s | $1740 | +$540 | +$530 | -$350 | -$450 |
| Mazda6i | $1540 | +$480 | +$470 | -$310 | -$400 |
Richmond Nissan Insurance
| Models | Insurance Rate | Millbrae | Pittsburg | Pinole | Tiburon |
|---|---|---|---|---|---|
| Pathfinder | $1490 | +$350 | +$300 | +$300 | -$440 |
| NV3500 | $1760 | +$410 | +$360 | +$350 | -$520 |
| Altima | $1730 | +$410 | +$350 | +$350 | -$510 |
| Rogue | $1530 | +$360 | +$310 | +$310 | -$460 |
| Titan | $1700 | +$400 | +$350 | +$340 | -$510 |
| Versa | $1590 | +$370 | +$330 | +$320 | -$470 |
| Armada | $1670 | +$390 | +$340 | +$330 | -$500 |
| Juke | $1580 | +$370 | +$320 | +$320 | -$470 |
Richmond Volkswagen Insurance
| Models | Insurance Rate | North Gate | Orinda | Contra Costa County | Shell Ridge |
|---|---|---|---|---|---|
| Golf | $1640 | +$550 | +$480 | +$220 | -$600 |
| Tiguan | $1570 | +$530 | +$460 | +$210 | -$580 |
| Jetta | $1590 | +$530 | +$470 | +$210 | -$590 |