Cheap Rocklin, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Rocklin, CA for you & your car for different coverage levels.
Rocklin Insurance Rates by Make
Rocklin Audi Insurance
| Models | Insurance Rate | Mather | Smartsville | Meridian-Robbins | Camanche North Shore |
|---|---|---|---|---|---|
| Q5 | $1390 | -$370 | -$410 | -$440 | -$460 |
| TT | $1550 | -$410 | -$460 | -$490 | -$510 |
| S4 | $1500 | -$400 | -$450 | -$470 | -$500 |
| A3 | $1360 | -$360 | -$400 | -$430 | -$450 |
| A5 | $1460 | -$390 | -$430 | -$460 | -$480 |
| A7 | $1830 | -$480 | -$540 | -$570 | -$600 |
| A6 | $1640 | -$430 | -$490 | -$510 | -$540 |
Rocklin BMW Insurance
| Models | Insurance Rate | Placer County | Amador County | Knights Landing | Lemon Hill |
|---|---|---|---|---|---|
| 7 series | $2050 | -$160 | -$520 | -$720 | -$780 |
| 6 series | $2880 | -$220 | -$730 | -$1010 | -$1090 |
| 1 series | $1410 | -$110 | -$360 | -$500 | -$540 |
Rocklin Buick Insurance
| Models | Insurance Rate | Lake of the Pines | Grizzly Flats | Yolo | Amador City |
|---|---|---|---|---|---|
| Lacrosse | $1320 | -$70 | -$440 | -$440 | -$520 |
| Enclave | $1320 | -$70 | -$440 | -$440 | -$520 |
| Regal | $1320 | -$70 | -$440 | -$440 | -$520 |
Rocklin Cadillac Insurance
| Models | Insurance Rate | Lincoln | Folsom | University of California Davis | Courtland |
|---|---|---|---|---|---|
| Escalade | $1560 | +$440 | +$440 | -$580 | -$580 |
| SRX | $1360 | +$380 | +$380 | -$500 | -$500 |
| CTS | $1430 | +$400 | +$400 | -$530 | -$530 |
Rocklin Chevrolet Insurance
| Models | Insurance Rate | Roseville | Marysville Northeast | Foresthill | Olivehurst |
|---|---|---|---|---|---|
| Equinox | $1120 | +$290 | -$220 | -$340 | -$380 |
| Avalanche | $1230 | +$320 | -$240 | -$370 | -$420 |
| Silverado | $1220 | +$310 | -$240 | -$370 | -$420 |
Rocklin Ford Insurance
| Models | Insurance Rate | Marysville | Meadow Vista | Rio Linda | Grizzly Flats |
|---|---|---|---|---|---|
| F-150 | $1240 | +$350 | -$100 | -$370 | -$410 |
| Transit | $1190 | +$330 | -$100 | -$350 | -$390 |
| Focus | $1220 | +$340 | -$100 | -$360 | -$400 |
| Taurus | $1150 | +$320 | -$100 | -$340 | -$380 |
| Fusion | $1150 | +$320 | -$100 | -$340 | -$380 |
| Edge | $1130 | +$310 | -$90 | -$340 | -$370 |
| Mustang | $1500 | +$420 | -$120 | -$450 | -$500 |
Rocklin GMC Insurance
| Models | Insurance Rate | Placerville | Foresthill-Back Country | Granite Bay | Hood |
|---|---|---|---|---|---|
| Sierra | $1310 | +$370 | -$220 | -$390 | -$450 |
| Acadia | $1190 | +$340 | -$200 | -$350 | -$410 |
| Terrain | $1190 | +$340 | -$200 | -$350 | -$410 |
| Yukon | $1200 | +$340 | -$200 | -$360 | -$410 |
Rocklin Honda Insurance
| Models | Insurance Rate | Folsom | Smartsville | Plumas Lake | Dobbins |
|---|---|---|---|---|---|
| Fit | $1160 | +$320 | -$350 | -$420 | -$450 |
| CR-Z | $1290 | +$360 | -$380 | -$460 | -$500 |
| Pilot | $1120 | +$310 | -$330 | -$400 | -$440 |
Rocklin Hyundai Insurance
| Models | Insurance Rate | Marysville Northeast | Mather | Newcastle | Camanche Village |
|---|---|---|---|---|---|
| Elantra | $1240 | -$240 | -$330 | -$460 | -$460 |
| Tucson | $1100 | -$210 | -$290 | -$410 | -$410 |
| Equus | $2060 | -$400 | -$540 | -$760 | -$760 |
Rocklin Jeep Insurance
| Models | Insurance Rate | Galt | Alta | Jackson | Courtland |
|---|---|---|---|---|---|
| Patriot | $1160 | +$250 | -$280 | -$290 | -$430 |
| Grand | $1190 | +$260 | -$290 | -$300 | -$440 |
| Compass | $1170 | +$250 | -$280 | -$290 | -$430 |
Rocklin Kia Insurance
| Models | Insurance Rate | Monument Hills | Meadow Vista | Carmichael | Beale AFB |
|---|---|---|---|---|---|
| Forte | $1190 | +$330 | -$100 | -$260 | -$450 |
| Sorento | $1120 | +$310 | -$90 | -$250 | -$430 |
| Sedona | $1120 | +$310 | -$90 | -$250 | -$430 |
Rocklin Mazda Insurance
| Models | Insurance Rate | Sacramento | Pine Grove | Parkway | Newcastle |
|---|---|---|---|---|---|
| Mazda2 | $1200 | +$100 | -$420 | -$430 | -$440 |
| Mazda5 | $1190 | +$100 | -$410 | -$430 | -$440 |
| Mazda3s | $1320 | +$110 | -$460 | -$470 | -$490 |
Rocklin Nissan Insurance
| Models | Insurance Rate | Folsom | Sloughhouse | Sutter Creek-Plymouth | North San Juan |
|---|---|---|---|---|---|
| NV3500 | $1340 | +$370 | +$180 | -$230 | -$530 |
| Altima | $1320 | +$370 | +$170 | -$230 | -$520 |
| Rogue | $1170 | +$330 | +$150 | -$200 | -$460 |
| Titan | $1300 | +$360 | +$170 | -$220 | -$520 |
| Murano | $1170 | +$330 | +$150 | -$200 | -$460 |
| Quest | $1230 | +$340 | +$160 | -$210 | -$490 |
| Armada | $1270 | +$360 | +$170 | -$220 | -$500 |
| Juke | $1210 | +$340 | +$160 | -$210 | -$480 |
| Sentra | $1300 | +$360 | +$170 | -$220 | -$520 |
Rocklin Toyota Insurance
| Models | Insurance Rate | Rancho Cordova | South El Dorado | Florin | University of California Davis |
|---|---|---|---|---|---|
| Sienna | $1010 | +$180 | +$70 | -$330 | -$370 |
| Sequoia | $1270 | +$230 | +$80 | -$420 | -$470 |
| Prius | $1210 | +$220 | +$80 | -$400 | -$450 |
Rocklin Volkswagen Insurance
| Models | Insurance Rate | Woodland | Meadow Vista | Mather | Yuba City |
|---|---|---|---|---|---|
| Golf | $1250 | +$350 | -$100 | -$330 | -$400 |
| CC | $1270 | +$360 | -$110 | -$340 | -$410 |
| GTI | $1260 | +$360 | -$100 | -$330 | -$400 |