Cheap Roseville, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Roseville, CA for you & your car for different coverage levels.
Roseville Insurance Rates by Make
Roseville Audi Insurance
Models | Insurance Rate | Meadow Vista | Yolo County | Linda | Acampo |
---|---|---|---|---|---|
Q5 | $1440 | -$120 | -$210 | -$430 | -$550 |
TTS | $1660 | -$140 | -$240 | -$490 | -$640 |
TT | $1610 | -$130 | -$230 | -$480 | -$620 |
S5 | $1700 | -$140 | -$240 | -$510 | -$660 |
A3 | $1410 | -$120 | -$200 | -$420 | -$540 |
A7 | $1890 | -$160 | -$270 | -$560 | -$730 |
A6 | $1700 | -$140 | -$240 | -$510 | -$660 |
A8 | $1910 | -$160 | -$270 | -$570 | -$740 |
Roseville BMW Insurance
Models | Insurance Rate | Loomis | El Dorado Hills | Colfax | Camanche Village |
---|---|---|---|---|---|
X series | $1460 | +$430 | +$370 | -$500 | -$540 |
5 series | $1730 | +$510 | +$440 | -$590 | -$640 |
1 series | $1460 | +$430 | +$370 | -$500 | -$540 |
Roseville Buick Insurance
Models | Insurance Rate | Rio Linda | Colfax | Plumas Lake | Acampo |
---|---|---|---|---|---|
Lacrosse | $1370 | -$410 | -$470 | -$490 | -$530 |
Enclave | $1370 | -$410 | -$470 | -$490 | -$530 |
Regal | $1370 | -$410 | -$470 | -$490 | -$530 |
Roseville Chevrolet Insurance
Models | Insurance Rate | Dogtown | Sacramento County | Lemon Hill | Robbins |
---|---|---|---|---|---|
Equinox | $1160 | +$150 | -$400 | -$440 | -$450 |
Avalanche | $1270 | +$160 | -$440 | -$480 | -$500 |
Silverado | $1270 | +$160 | -$440 | -$480 | -$500 |
Roseville Ford Insurance
Models | Insurance Rate | Nicolaus | Pollock Pines | Elverta | Beale AFB |
---|---|---|---|---|---|
F-150 | $1290 | +$60 | -$410 | -$440 | -$490 |
Expedition | $1260 | +$50 | -$400 | -$430 | -$480 |
Fiesta | $1180 | +$50 | -$380 | -$400 | -$450 |
Focus | $1270 | +$60 | -$410 | -$430 | -$480 |
Mustang | $1560 | +$70 | -$500 | -$530 | -$590 |
Roseville Honda Insurance
Models | Insurance Rate | Placerville | Florin | Fiddletown | Robbins |
---|---|---|---|---|---|
Civic | $1390 | +$390 | -$460 | -$510 | -$540 |
CR-Z | $1340 | +$380 | -$440 | -$490 | -$520 |
Insight | $1250 | +$350 | -$410 | -$460 | -$490 |
Roseville Hyundai Insurance
Models | Insurance Rate | Marysville | El Dorado Hills | Clarksburg | Elverta |
---|---|---|---|---|---|
Elantra | $1290 | +$360 | +$330 | +$250 | -$440 |
Tucson | $1140 | +$320 | +$290 | +$220 | -$390 |
Genesis | $1430 | +$400 | +$360 | +$270 | -$490 |
Roseville Kia Insurance
Models | Insurance Rate | Elk Grove | Citrus Heights | North El Dorado | Pollock Pines |
---|---|---|---|---|---|
Optima | $1270 | +$260 | +$120 | -$170 | -$410 |
Sportage | $1150 | +$240 | +$110 | -$150 | -$370 |
Sorento | $1160 | +$240 | +$110 | -$150 | -$370 |
Roseville Mazda Insurance
Models | Insurance Rate | Loomis | Drytown | Camino | Robbins |
---|---|---|---|---|---|
MX5 | $1230 | +$360 | -$120 | -$280 | -$480 |
CX-9 | $1370 | +$400 | -$140 | -$310 | -$540 |
Mazda2 | $1240 | +$360 | -$120 | -$280 | -$480 |
Mazda5 | $1230 | +$360 | -$120 | -$280 | -$480 |
Mazda6s | $1300 | +$380 | -$130 | -$290 | -$510 |
Roseville Nissan Insurance
Models | Insurance Rate | Citrus Heights | South El Dorado | Hood | Acampo |
---|---|---|---|---|---|
NV3500 | $1380 | +$130 | +$90 | -$470 | -$530 |
Altima | $1370 | +$130 | +$90 | -$470 | -$530 |
Rogue | $1210 | +$110 | +$80 | -$410 | -$470 |
Titan | $1340 | +$120 | +$90 | -$460 | -$520 |
370Z | $1590 | +$150 | +$100 | -$540 | -$610 |
Murano | $1220 | +$110 | +$80 | -$420 | -$470 |
Quest | $1280 | +$120 | +$80 | -$440 | -$490 |
Versa | $1250 | +$110 | +$80 | -$430 | -$480 |
Armada | $1320 | +$120 | +$90 | -$450 | -$510 |
Roseville Toyota Insurance
Models | Insurance Rate | Dixon | Orangevale | Antelope | Camanche North Shore |
---|---|---|---|---|---|
Avalon | $1220 | +$390 | -$360 | -$380 | -$400 |
4Runner | $1160 | +$370 | -$350 | -$360 | -$380 |
Sequoia | $1320 | +$420 | -$390 | -$410 | -$440 |
Roseville Volkswagen Insurance
Models | Insurance Rate | Gold River | Antelope | East Yolo | Hood |
---|---|---|---|---|---|
CC | $1310 | +$40 | -$400 | -$450 | -$450 |
Eos | $1340 | +$40 | -$410 | -$460 | -$460 |
Passat | $1290 | +$40 | -$400 | -$440 | -$440 |