Cheap Sacramento, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Sacramento, CA for you & your car for different coverage levels.
Sacramento Insurance Rates by Make
Sacramento Audi Insurance
Models | Insurance Rate | Ione | Granite Bay | Elverta | North Highlands |
---|---|---|---|---|---|
Q5 | $1770 | +$540 | -$530 | -$600 | -$690 |
Q7 | $2090 | +$640 | -$620 | -$710 | -$820 |
TT | $1980 | +$600 | -$590 | -$680 | -$770 |
S5 | $2100 | +$640 | -$620 | -$720 | -$820 |
S4 | $1910 | +$580 | -$570 | -$650 | -$750 |
A3 | $1730 | +$530 | -$510 | -$590 | -$680 |
A7 | $2330 | +$710 | -$690 | -$800 | -$910 |
A6 | $2090 | +$640 | -$620 | -$710 | -$820 |
Sacramento BMW Insurance
Models | Insurance Rate | Monument Hills | Auburn Lake Trails | Carmichael | Arden-Arcade |
---|---|---|---|---|---|
Z series | $2010 | +$560 | -$210 | -$440 | -$500 |
X series | $1800 | +$500 | -$190 | -$400 | -$450 |
5 series | $2130 | +$600 | -$220 | -$470 | -$530 |
Sacramento Chevrolet Insurance
Models | Insurance Rate | Elk Grove | Cameron Park | Sutter County | Suisun City |
---|---|---|---|---|---|
Corvette | $1970 | +$400 | -$210 | -$710 | -$730 |
Express | $1480 | +$300 | -$160 | -$530 | -$550 |
Camaro | $1750 | +$360 | -$180 | -$630 | -$650 |
Sacramento Ford Insurance
Models | Insurance Rate | Galt | Yolo County | Antelope | Beale AFB |
---|---|---|---|---|---|
Flex | $1500 | +$320 | -$220 | -$460 | -$570 |
Expedition | $1550 | +$330 | -$220 | -$480 | -$590 |
Transit | $1520 | +$330 | -$220 | -$470 | -$580 |
Fiesta | $1450 | +$310 | -$210 | -$450 | -$550 |
Focus | $1560 | +$340 | -$220 | -$480 | -$590 |
Fusion | $1470 | +$320 | -$210 | -$450 | -$560 |
Edge | $1440 | +$310 | -$210 | -$440 | -$550 |
Sacramento Honda Insurance
Models | Insurance Rate | Winters | Galt | Hood | Knights Landing |
---|---|---|---|---|---|
Fit | $1480 | +$400 | +$320 | -$510 | -$520 |
Insight | $1540 | +$410 | +$330 | -$530 | -$540 |
Odyssey | $1380 | +$370 | +$300 | -$470 | -$490 |
Sacramento Hyundai Insurance
Models | Insurance Rate | Mather | Cold Springs | Antelope | Wallace |
---|---|---|---|---|---|
Tucson | $1400 | -$370 | -$380 | -$430 | -$460 |
Genesis | $1760 | -$470 | -$480 | -$540 | -$580 |
Equus | $2640 | -$700 | -$710 | -$810 | -$870 |
Sacramento Jeep Insurance
Models | Insurance Rate | Galt | Cameron Park | Sutter Creek-Plymouth | Freeport |
---|---|---|---|---|---|
Patriot | $1480 | +$320 | -$160 | -$250 | -$270 |
Grand | $1520 | +$330 | -$160 | -$260 | -$280 |
Compass | $1490 | +$320 | -$160 | -$250 | -$270 |
Sacramento Mazda Insurance
Models | Insurance Rate | Davis | Arden-Arcade | River Pines | Foothill Farms |
---|---|---|---|---|---|
MX5 | $1510 | +$470 | -$370 | -$560 | -$560 |
Mazda2 | $1530 | +$470 | -$380 | -$560 | -$560 |
Mazda3s | $1690 | +$520 | -$420 | -$620 | -$620 |
Mazdaspeed3 | $1740 | +$540 | -$430 | -$640 | -$640 |
Sacramento Nissan Insurance
Models | Insurance Rate | Lincoln | Arden-Arcade | Mather | Courtland |
---|---|---|---|---|---|
Altima | $1680 | +$470 | -$420 | -$440 | -$620 |
Rogue | $1490 | +$420 | -$370 | -$390 | -$550 |
Titan | $1660 | +$470 | -$410 | -$440 | -$610 |
370Z | $1960 | +$550 | -$490 | -$520 | -$720 |
Murano | $1500 | +$420 | -$370 | -$400 | -$550 |
Quest | $1570 | +$440 | -$390 | -$420 | -$580 |
Armada | $1620 | +$460 | -$400 | -$430 | -$600 |
Juke | $1540 | +$430 | -$380 | -$410 | -$570 |
Maxima | $1740 | +$490 | -$430 | -$460 | -$640 |
Sacramento Toyota Insurance
Models | Insurance Rate | Dixon | Yolo County | Woodbridge | Mather |
---|---|---|---|---|---|
Avalon | $1510 | +$480 | -$220 | -$380 | -$400 |
Camry | $1480 | +$470 | -$210 | -$380 | -$390 |
Prius | $1550 | +$490 | -$220 | -$390 | -$410 |
Sacramento Volkswagen Insurance
Models | Insurance Rate | Winters | Arden-Arcade | Cold Springs | Knights Landing |
---|---|---|---|---|---|
Golf | $1590 | +$430 | -$390 | -$430 | -$560 |
Tiguan | $1530 | +$410 | -$380 | -$410 | -$540 |
Eos | $1650 | +$440 | -$410 | -$450 | -$580 |