Cheap San Jose, CA Auto Insurance
Get detailed estimates & pick the cheapest one in San Jose, CA for you & your car for different coverage levels.
San Jose Insurance Rates by Make
San Jose Audi Insurance
| Models | Insurance Rate | Livermore | San Leandro | Diablo | Santa Cruz County |
|---|---|---|---|---|---|
| Q5 | $1470 | +$500 | +$270 | -$440 | -$490 |
| A3 | $1430 | +$490 | +$270 | -$430 | -$470 |
| A5 | $1540 | +$520 | +$290 | -$460 | -$510 |
| A4 | $1470 | +$500 | +$270 | -$440 | -$490 |
| A7 | $1930 | +$660 | +$360 | -$570 | -$640 |
| A6 | $1740 | +$590 | +$320 | -$520 | -$570 |
San Jose BMW Insurance
| Models | Insurance Rate | San Mateo | Brookdale | Day Valley | Castro Valley |
|---|---|---|---|---|---|
| 6 series | $3040 | +$870 | -$900 | -$970 | -$1120 |
| X series | $1490 | +$430 | -$440 | -$480 | -$550 |
| 5 series | $1770 | +$510 | -$530 | -$570 | -$650 |
San Jose Buick Insurance
| Models | Insurance Rate | Twin Lakes | Hillsborough | Brisbane | San Martin |
|---|---|---|---|---|---|
| Lacrosse | $1400 | +$430 | +$400 | -$430 | -$490 |
| Enclave | $1390 | +$430 | +$400 | -$430 | -$490 |
| Regal | $1400 | +$430 | +$400 | -$430 | -$490 |
San Jose Cadillac Insurance
| Models | Insurance Rate | Scotts Valley | San Carlos | Sunnyvale | Blackhawk |
|---|---|---|---|---|---|
| Escalade | $1650 | +$630 | +$540 | +$520 | -$640 |
| SRX | $1440 | +$550 | +$470 | +$450 | -$560 |
| CTS | $1510 | +$580 | +$490 | +$470 | -$590 |
San Jose Chevrolet Insurance
| Models | Insurance Rate | Livermore | La Selva Beach | Santa Cruz County | Foster City |
|---|---|---|---|---|---|
| Corvette | $1640 | +$560 | -$490 | -$540 | -$560 |
| Avalanche | $1300 | +$440 | -$390 | -$430 | -$440 |
| Silverado | $1290 | +$440 | -$380 | -$430 | -$440 |
San Jose Ford Insurance
| Models | Insurance Rate | Ben Lomond | West Santa Clara | South Santa Clara Valley | Pajaro Dunes |
|---|---|---|---|---|---|
| Focus | $1290 | -$460 | -$490 | -$490 | -$500 |
| Taurus | $1220 | -$440 | -$460 | -$460 | -$480 |
| Edge | $1190 | -$430 | -$450 | -$450 | -$470 |
| Mustang | $1590 | -$570 | -$600 | -$600 | -$620 |
San Jose Honda Insurance
| Models | Insurance Rate | Woodside | Hillsborough | Livermore-Pleasanton | East Foothills |
|---|---|---|---|---|---|
| Accord | $1180 | +$360 | +$340 | -$420 | -$450 |
| CR-V | $1190 | +$360 | +$340 | -$430 | -$450 |
| Odyssey | $1140 | +$350 | +$330 | -$410 | -$430 |
San Jose Jeep Insurance
| Models | Insurance Rate | Los Altos | Half Moon Bay | Stanford | Livermore-Pleasanton |
|---|---|---|---|---|---|
| Patriot | $1230 | +$460 | +$360 | -$430 | -$440 |
| Grand | $1260 | +$470 | +$370 | -$440 | -$450 |
| Compass | $1240 | +$460 | +$360 | -$440 | -$440 |
San Jose Kia Insurance
| Models | Insurance Rate | San Mateo | Millbrae | Interlaken | Summit Road |
|---|---|---|---|---|---|
| Optima | $1290 | +$370 | +$300 | -$60 | -$410 |
| Rio | $1310 | +$380 | +$310 | -$60 | -$420 |
| Sorento | $1180 | +$340 | +$280 | -$50 | -$380 |
San Jose Mazda Insurance
| Models | Insurance Rate | Alameda County | Moss Beach | Highlands-Baywood Park | East Foothills |
|---|---|---|---|---|---|
| CX-9 | $1400 | +$480 | -$420 | -$490 | -$530 |
| Mazda2 | $1270 | +$430 | -$380 | -$450 | -$480 |
| Mazda3s | $1400 | +$480 | -$420 | -$490 | -$530 |
San Jose Nissan Insurance
| Models | Insurance Rate | San Lorenzo | Emerald Lake Hills | San Lorenzo Valley | Blackhawk |
|---|---|---|---|---|---|
| Altima | $1400 | -$90 | -$500 | -$520 | -$550 |
| Rogue | $1230 | -$80 | -$440 | -$450 | -$480 |
| Titan | $1370 | -$90 | -$490 | -$510 | -$540 |
| Murano | $1240 | -$80 | -$440 | -$460 | -$480 |
| Armada | $1340 | -$90 | -$480 | -$490 | -$520 |
| Juke | $1270 | -$80 | -$450 | -$470 | -$500 |
| Sentra | $1380 | -$90 | -$490 | -$510 | -$540 |
San Jose Toyota Insurance
| Models | Insurance Rate | Zayante | Palo Alto | San Bruno | South San Francisco |
|---|---|---|---|---|---|
| 4Runner | $1180 | +$420 | +$390 | +$200 | -$450 |
| Sequoia | $1340 | +$480 | +$440 | +$230 | -$510 |
| Prius | $1280 | +$460 | +$420 | +$220 | -$490 |
San Jose Volkswagen Insurance
| Models | Insurance Rate | Felton | Hayward | Boulder Creek | Monte Sereno |
|---|---|---|---|---|---|
| Tiguan | $1270 | +$450 | +$230 | +$180 | -$470 |
| Touareg | $1360 | +$490 | +$240 | +$190 | -$500 |
| Passat | $1320 | +$470 | +$240 | +$190 | -$490 |