Cheap San Leandro, CA Auto Insurance
Get detailed estimates & pick the cheapest one in San Leandro, CA for you & your car for different coverage levels.
San Leandro Insurance Rates by Make
San Leandro Audi Insurance
| Models | Insurance Rate | Alameda County | Alhambra Valley | Strawberry | Alamo |
|---|---|---|---|---|---|
| TT | $1770 | +$600 | -$530 | -$600 | -$670 |
| S4 | $1700 | +$580 | -$510 | -$580 | -$650 |
| A5 | $1660 | +$560 | -$490 | -$570 | -$630 |
| A4 | $1580 | +$540 | -$470 | -$540 | -$600 |
| A7 | $2080 | +$710 | -$620 | -$710 | -$790 |
| A6 | $1870 | +$640 | -$560 | -$640 | -$710 |
| A8 | $2100 | +$710 | -$620 | -$720 | -$800 |
San Leandro BMW Insurance
| Models | Insurance Rate | Hercules | San Pablo | Montara | South San Francisco |
|---|---|---|---|---|---|
| 7 series | $2330 | +$460 | +$260 | -$720 | -$890 |
| 6 series | $3270 | +$650 | +$370 | -$1010 | -$1240 |
| 1 series | $1600 | +$320 | +$180 | -$490 | -$610 |
San Leandro Buick Insurance
| Models | Insurance Rate | Concord | Albany | Rodeo | Sunol |
|---|---|---|---|---|---|
| Lacrosse | $1510 | +$410 | +$290 | -$240 | -$540 |
| Enclave | $1500 | +$410 | +$280 | -$240 | -$540 |
| Regal | $1510 | +$410 | +$290 | -$240 | -$540 |
San Leandro Cadillac Insurance
| Models | Insurance Rate | Briones | Millbrae | Muir Beach | Portola Valley |
|---|---|---|---|---|---|
| Escalade | $1780 | +$620 | +$420 | -$610 | -$660 |
| SRX | $1540 | +$530 | +$360 | -$530 | -$570 |
| CTS | $1620 | +$560 | +$380 | -$550 | -$600 |
San Leandro Chevrolet Insurance
| Models | Insurance Rate | Clayton | Clyde | Ashland | Sunol |
|---|---|---|---|---|---|
| Equinox | $1280 | +$400 | +$350 | -$330 | -$460 |
| Express | $1320 | +$410 | +$360 | -$340 | -$470 |
| Silverado | $1390 | +$440 | +$380 | -$360 | -$500 |
San Leandro Ford Insurance
| Models | Insurance Rate | Danville | Richmond | Brisbane | Strawberry |
|---|---|---|---|---|---|
| Flex | $1340 | +$460 | +$80 | -$410 | -$460 |
| Expedition | $1380 | +$470 | +$80 | -$430 | -$470 |
| Transit | $1360 | +$460 | +$80 | -$420 | -$460 |
| Fiesta | $1290 | +$440 | +$80 | -$400 | -$440 |
| Focus | $1390 | +$470 | +$80 | -$430 | -$470 |
| Fusion | $1310 | +$450 | +$80 | -$400 | -$450 |
| Mustang | $1710 | +$580 | +$100 | -$530 | -$580 |
San Leandro Honda Insurance
| Models | Insurance Rate | Tiburon | Acalanes Ridge | Colma | Shell Ridge |
|---|---|---|---|---|---|
| Accord | $1270 | -$380 | -$410 | -$410 | -$470 |
| Insight | $1370 | -$410 | -$440 | -$440 | -$510 |
| Odyssey | $1230 | -$370 | -$390 | -$390 | -$450 |
San Leandro Hyundai Insurance
| Models | Insurance Rate | Alameda County | San Carlos | Orinda | Muir Beach |
|---|---|---|---|---|---|
| Veloster | $1360 | +$460 | +$440 | +$400 | -$460 |
| Genesis | $1570 | +$530 | +$510 | +$460 | -$540 |
| Equus | $2350 | +$800 | +$760 | +$690 | -$800 |
San Leandro Mazda Insurance
| Models | Insurance Rate | Ashland | Brisbane | Kensington | San Miguel |
|---|---|---|---|---|---|
| Mazda3i | $1430 | -$370 | -$440 | -$490 | -$500 |
| Mazda2 | $1360 | -$350 | -$420 | -$460 | -$480 |
| Mazda5 | $1350 | -$350 | -$420 | -$460 | -$480 |
| Mazda6s | $1430 | -$370 | -$440 | -$490 | -$500 |
| Mazda6i | $1340 | -$350 | -$410 | -$460 | -$470 |
San Leandro Nissan Insurance
| Models | Insurance Rate | San Ramon | Foster City | Belvedere | Blackhawk |
|---|---|---|---|---|---|
| Pathfinder | $1290 | +$430 | -$440 | -$490 | -$500 |
| NV3500 | $1520 | +$500 | -$520 | -$580 | -$590 |
| Altima | $1500 | +$500 | -$510 | -$570 | -$590 |
| 370Z | $1750 | +$580 | -$600 | -$660 | -$680 |
| Murano | $1340 | +$440 | -$460 | -$510 | -$520 |
| Versa | $1370 | +$450 | -$470 | -$520 | -$540 |
| Juke | $1370 | +$450 | -$470 | -$520 | -$540 |
| Sentra | $1480 | +$490 | -$510 | -$560 | -$580 |
| Maxima | $1550 | +$510 | -$530 | -$590 | -$610 |
San Leandro Volkswagen Insurance
| Models | Insurance Rate | Pleasant Hill | Pacifica | Hercules | Martinez |
|---|---|---|---|---|---|
| GTI | $1430 | +$420 | +$370 | +$280 | +$150 |
| Eos | $1470 | +$430 | +$380 | +$290 | +$150 |
| Jetta | $1370 | +$400 | +$350 | +$270 | +$140 |