Cheap San Mateo, CA Auto Insurance
Get detailed estimates & pick the cheapest one in San Mateo, CA for you & your car for different coverage levels.
San Mateo Insurance Rates by Make
San Mateo Audi Insurance
| Models | Insurance Rate | Livermore | Atherton | Loma Mar | Portola Valley |
|---|---|---|---|---|---|
| Q5 | $1380 | +$470 | +$460 | -$410 | -$510 |
| TTS | $1590 | +$540 | +$530 | -$470 | -$590 |
| TT | $1550 | +$530 | +$510 | -$460 | -$570 |
| A3 | $1350 | +$460 | +$450 | -$400 | -$500 |
| A5 | $1450 | +$490 | +$480 | -$430 | -$530 |
| A4 | $1380 | +$470 | +$460 | -$410 | -$510 |
| A7 | $1820 | +$620 | +$600 | -$540 | -$670 |
| A6 | $1630 | +$550 | +$540 | -$480 | -$600 |
San Mateo BMW Insurance
| Models | Insurance Rate | Fremont | San Lorenzo | Southeast Marin | San Mateo County |
|---|---|---|---|---|---|
| Z series | $1560 | +$410 | -$100 | -$480 | -$610 |
| 6 series | $2860 | +$760 | -$190 | -$880 | -$1120 |
| 5 series | $1660 | +$440 | -$110 | -$510 | -$650 |
San Mateo Cadillac Insurance
| Models | Insurance Rate | Pleasanton | Saratoga | Marin City | Muir Beach |
|---|---|---|---|---|---|
| Escalade | $1560 | +$530 | +$510 | +$510 | -$530 |
| SRX | $1350 | +$460 | +$440 | +$440 | -$460 |
| CTS | $1420 | +$480 | +$460 | +$460 | -$480 |
San Mateo Chevrolet Insurance
| Models | Insurance Rate | Woodside | Orinda | Union City | Berkeley |
|---|---|---|---|---|---|
| Cruze | $1210 | +$370 | +$360 | +$350 | +$50 |
| Corvette | $1540 | +$470 | +$450 | +$440 | +$70 |
| Avalanche | $1220 | +$370 | +$360 | +$350 | +$50 |
San Mateo Chrysler Insurance
| Models | Insurance Rate | Livermore | Campbell | Emerald Lake Hills | Blackhawk |
|---|---|---|---|---|---|
| 300 | $1470 | +$500 | +$470 | -$530 | -$570 |
| 200 | $1230 | +$420 | +$390 | -$440 | -$480 |
| Town | $1170 | +$400 | +$370 | -$420 | -$460 |
| 300C | $1470 | +$500 | +$470 | -$530 | -$570 |
San Mateo Ford Insurance
| Models | Insurance Rate | Lompico | Tiburon | San Miguel | Central Contra Costa |
|---|---|---|---|---|---|
| Explorer | $1180 | -$80 | -$350 | -$420 | -$440 |
| Expedition | $1210 | -$80 | -$360 | -$430 | -$450 |
| Transit | $1190 | -$80 | -$350 | -$420 | -$440 |
| Focus | $1220 | -$80 | -$360 | -$430 | -$450 |
| Taurus | $1150 | -$80 | -$340 | -$410 | -$420 |
| Fusion | $1140 | -$80 | -$340 | -$400 | -$420 |
| Edge | $1120 | -$70 | -$330 | -$390 | -$410 |
San Mateo GMC Insurance
| Models | Insurance Rate | Orinda | Tiburon | Central Contra Costa | Alto |
|---|---|---|---|---|---|
| Sierra | $1300 | +$380 | -$390 | -$480 | -$510 |
| Acadia | $1190 | +$350 | -$350 | -$440 | -$470 |
| Terrain | $1190 | +$350 | -$350 | -$440 | -$470 |
| Yukon | $1190 | +$350 | -$350 | -$440 | -$470 |
San Mateo Honda Insurance
| Models | Insurance Rate | Palo Alto | Menlo Park | Portola Valley | Alamo |
|---|---|---|---|---|---|
| Fit | $1150 | +$380 | +$380 | -$420 | -$440 |
| Odyssey | $1070 | +$350 | +$350 | -$390 | -$410 |
| Pilot | $1120 | +$370 | +$370 | -$410 | -$430 |
San Mateo Hyundai Insurance
| Models | Insurance Rate | Zayante | Livermore | Loma Mar | Tamalpais-Homestead Valley |
|---|---|---|---|---|---|
| Elantra | $1230 | +$440 | +$420 | -$370 | -$470 |
| Accent | $1250 | +$450 | +$420 | -$370 | -$470 |
| Genesis | $1380 | +$490 | +$470 | -$410 | -$520 |
San Mateo Mazda Insurance
| Models | Insurance Rate | Danville | Saratoga | Woodside | Daly City |
|---|---|---|---|---|---|
| CX-9 | $1320 | +$450 | +$430 | +$400 | -$450 |
| Mazda6s | $1250 | +$430 | +$410 | +$380 | -$430 |
| Mazda3s | $1320 | +$450 | +$430 | +$400 | -$450 |
| Mazdaspeed3 | $1350 | +$460 | +$440 | +$410 | -$460 |
San Mateo Nissan Insurance
| Models | Insurance Rate | Orinda | Ashland | Sunol | Cambrian Park |
|---|---|---|---|---|---|
| Pathfinder | $1130 | +$330 | -$290 | -$400 | -$440 |
| Titan | $1290 | +$380 | -$330 | -$460 | -$500 |
| Armada | $1270 | +$370 | -$330 | -$450 | -$500 |
| Juke | $1200 | +$350 | -$310 | -$430 | -$470 |
| Sentra | $1290 | +$380 | -$330 | -$460 | -$500 |
| Maxima | $1350 | +$400 | -$350 | -$480 | -$530 |
San Mateo Toyota Insurance
| Models | Insurance Rate | Menlo Park | Fremont | Kensington | Emerald Lake Hills |
|---|---|---|---|---|---|
| Corolla | $1210 | +$400 | +$320 | -$410 | -$430 |
| Sequoia | $1260 | +$410 | +$330 | -$430 | -$450 |
| Prius | $1210 | +$400 | +$320 | -$410 | -$430 |
San Mateo Volkswagen Insurance
| Models | Insurance Rate | Santa Clara | San Jose | West Menlo Park | Lexington Hills |
|---|---|---|---|---|---|
| GTI | $1250 | +$390 | +$300 | -$370 | -$410 |
| Eos | $1280 | +$400 | +$310 | -$380 | -$420 |
| Passat | $1240 | +$390 | +$300 | -$370 | -$410 |