Cheap Sandy Springs, GA Auto Insurance
Get detailed estimates & pick the cheapest one in Sandy Springs, GA for you & your car for different coverage levels.
Sandy Springs Insurance Rates by Make
Sandy Springs Audi Insurance
| Models | Insurance Rate | Decatur | Douglasville-Lithia Springs | Union City | Silver City |
|---|---|---|---|---|---|
| TTS | $2510 | +$480 | -$340 | -$550 | -$880 |
| TT | $2440 | +$460 | -$330 | -$540 | -$850 |
| S5 | $2650 | +$500 | -$360 | -$580 | -$930 |
| A5 | $2480 | +$470 | -$340 | -$550 | -$870 |
| A4 | $2420 | +$460 | -$330 | -$530 | -$850 |
| A7 | $2540 | +$480 | -$350 | -$560 | -$890 |
| A6 | $2450 | +$470 | -$340 | -$540 | -$860 |
| A8 | $2770 | +$530 | -$380 | -$610 | -$970 |
Sandy Springs BMW Insurance
| Models | Insurance Rate | Woodstock | Loganville | Forsyth County | Roswell-Alpharetta |
|---|---|---|---|---|---|
| 7 series | $2840 | +$860 | +$840 | -$880 | -$1110 |
| 6 series | $3070 | +$930 | +$910 | -$950 | -$1200 |
| X series | $1650 | +$500 | +$490 | -$510 | -$650 |
Sandy Springs Cadillac Insurance
| Models | Insurance Rate | Woodstock | Dallas | Snellville | College Park |
|---|---|---|---|---|---|
| Escalade | $1410 | +$430 | +$410 | +$370 | +$140 |
| SRX | $2040 | +$620 | +$590 | +$530 | +$200 |
| CTS | $2400 | +$730 | +$690 | +$630 | +$230 |
Sandy Springs Chevrolet Insurance
| Models | Insurance Rate | Canton | Holly Springs | Snellville-Grayson | Lithia Springs |
|---|---|---|---|---|---|
| Malibu | $2020 | +$640 | +$630 | +$180 | -$380 |
| Avalanche | $1450 | +$460 | +$450 | +$130 | -$270 |
| Silverado | $1190 | +$380 | +$370 | +$110 | -$220 |
Sandy Springs Ford Insurance
| Models | Insurance Rate | Acworth | Ball Ground | Lithonia | Dunwoody |
|---|---|---|---|---|---|
| Explorer | $1100 | +$290 | +$240 | -$170 | -$410 |
| F-150 | $1400 | +$360 | +$300 | -$210 | -$520 |
| Expedition | $1240 | +$320 | +$270 | -$190 | -$460 |
| Fiesta | $1260 | +$330 | +$270 | -$190 | -$460 |
| Focus | $1110 | +$290 | +$240 | -$170 | -$410 |
| Edge | $1340 | +$350 | +$290 | -$200 | -$490 |
| Mustang | $3170 | +$820 | +$680 | -$480 | -$1170 |
Sandy Springs Honda Insurance
| Models | Insurance Rate | Mountain Park | Chamblee | Hiram | Panthersville |
|---|---|---|---|---|---|
| CR-V | $2240 | +$390 | +$390 | -$320 | -$690 |
| Civic | $1500 | +$260 | +$260 | -$210 | -$460 |
| Insight | $1140 | +$200 | +$200 | -$160 | -$350 |
Sandy Springs Hyundai Insurance
| Models | Insurance Rate | Austell | Cherokee County | Conley | Dunwoody |
|---|---|---|---|---|---|
| Accent | $1170 | +$300 | +$290 | -$390 | -$430 |
| Tucson | $1340 | +$340 | +$330 | -$440 | -$490 |
| Genesis | $1240 | +$320 | +$300 | -$410 | -$460 |
Sandy Springs Kia Insurance
| Models | Insurance Rate | Cobb County | Gwinnett County | Lithonia | Chamblee-Doraville |
|---|---|---|---|---|---|
| Rio | $1150 | +$340 | +$180 | -$170 | -$380 |
| Sportage | $1160 | +$350 | +$180 | -$170 | -$380 |
| Sorento | $1200 | +$360 | +$190 | -$180 | -$400 |
Sandy Springs Mazda Insurance
| Models | Insurance Rate | Cumming | Woodstock | Atlanta | Silver City |
|---|---|---|---|---|---|
| MX5 | $2300 | +$710 | +$700 | +$170 | -$810 |
| CX-9 | $1310 | +$400 | +$400 | +$100 | -$460 |
| Mazda3i | $1190 | +$370 | +$360 | +$90 | -$420 |
| Mazda3s | $2360 | +$730 | +$720 | +$170 | -$830 |
| Mazda6i | $2320 | +$710 | +$710 | +$170 | -$810 |
Sandy Springs Nissan Insurance
| Models | Insurance Rate | Waleska | Gwinnett County | Nelson | Gresham Park |
|---|---|---|---|---|---|
| Pathfinder | $1040 | +$330 | +$160 | +$70 | -$230 |
| NV3500 | $1220 | +$380 | +$190 | +$90 | -$270 |
| Altima | $2030 | +$640 | +$320 | +$150 | -$450 |
| Rogue | $1410 | +$440 | +$220 | +$100 | -$310 |
| 370Z | $2520 | +$790 | +$390 | +$180 | -$560 |
| Murano | $2030 | +$640 | +$320 | +$150 | -$450 |
| Quest | $1440 | +$450 | +$220 | +$100 | -$320 |
| Maxima | $3260 | +$1020 | +$510 | +$230 | -$720 |
| Sentra | $1200 | +$380 | +$190 | +$90 | -$260 |
Sandy Springs Volkswagen Insurance
| Models | Insurance Rate | Flowery Branch | Milton | East Point | Hiram |
|---|---|---|---|---|---|
| Golf | $1650 | +$470 | +$350 | +$160 | -$230 |
| CC | $2060 | +$590 | +$430 | +$200 | -$290 |
| Passat | $2360 | +$670 | +$500 | +$230 | -$330 |