Cheap Santa Cruz, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Santa Cruz, CA for you & your car for different coverage levels.
Santa Cruz Insurance Rates by Make
Santa Cruz Audi Insurance
Models | Insurance Rate | Loyola | Ben Lomond | Aptos | El Granada |
---|---|---|---|---|---|
Q7 | $1410 | -$480 | -$500 | -$520 | -$550 |
S5 | $1410 | -$480 | -$500 | -$520 | -$550 |
S4 | $1290 | -$440 | -$460 | -$480 | -$500 |
A3 | $1170 | -$400 | -$420 | -$430 | -$460 |
A5 | $1250 | -$430 | -$450 | -$460 | -$490 |
A7 | $1570 | -$540 | -$560 | -$580 | -$610 |
A6 | $1410 | -$480 | -$500 | -$520 | -$550 |
A8 | $1580 | -$540 | -$570 | -$580 | -$620 |
Santa Cruz BMW Insurance
Models | Insurance Rate | Los Gatos | La Selva Beach | Monte Sereno | Aptos |
---|---|---|---|---|---|
7 series | $1760 | +$570 | -$520 | -$650 | -$650 |
5 series | $1430 | +$460 | -$430 | -$530 | -$530 |
M series | $1610 | +$520 | -$480 | -$590 | -$590 |
Santa Cruz Cadillac Insurance
Models | Insurance Rate | Newark | Las Lomas | Castroville | San Mateo County |
---|---|---|---|---|---|
Escalade | $1340 | +$350 | -$130 | -$160 | -$520 |
SRX | $1170 | +$300 | -$120 | -$140 | -$460 |
CTS | $1230 | +$320 | -$120 | -$150 | -$480 |
Santa Cruz Chevrolet Insurance
Models | Insurance Rate | Sunnyvale | Loma Mar | Foster City | Livermore-Pleasanton |
---|---|---|---|---|---|
Malibu | $1010 | +$320 | -$300 | -$340 | -$360 |
Avalanche | $1050 | +$330 | -$310 | -$360 | -$380 |
Silverado | $1050 | +$330 | -$310 | -$360 | -$380 |
Santa Cruz Chrysler Insurance
Models | Insurance Rate | Milpitas | Alum Rock | Moss Beach | Day Valley |
---|---|---|---|---|---|
300 | $1270 | +$360 | +$150 | -$380 | -$410 |
200 | $1060 | +$300 | +$120 | -$320 | -$340 |
Town | $1010 | +$290 | +$120 | -$300 | -$320 |
300C | $1270 | +$360 | +$150 | -$380 | -$410 |
Santa Cruz Ford Insurance
Models | Insurance Rate | Los Gatos | Belmont | Chualar | East Foothills |
---|---|---|---|---|---|
F-150 | $1070 | +$350 | +$310 | -$390 | -$410 |
Fiesta | $980 | +$320 | +$290 | -$360 | -$370 |
Focus | $1050 | +$340 | +$310 | -$390 | -$400 |
Fusion | $990 | +$320 | +$290 | -$370 | -$380 |
Mustang | $1290 | +$420 | +$380 | -$480 | -$490 |
Santa Cruz Honda Insurance
Models | Insurance Rate | Alum Rock | West Menlo Park | Loyola | Pajaro Dunes |
---|---|---|---|---|---|
Accord | $960 | +$110 | -$290 | -$330 | -$380 |
Fit | $1000 | +$110 | -$300 | -$340 | -$390 |
Pilot | $970 | +$110 | -$290 | -$330 | -$380 |
Santa Cruz Hyundai Insurance
Models | Insurance Rate | Morgan Hill | Elkhorn | Aptos Hills-Larkin Valley | La Honda |
---|---|---|---|---|---|
Tucson | $950 | +$320 | +$100 | -$320 | -$320 |
Sonata | $1030 | +$350 | +$110 | -$350 | -$350 |
Equus | $1770 | +$610 | +$180 | -$600 | -$600 |
Santa Cruz Jeep Insurance
Models | Insurance Rate | Alameda County | Aptos Hills-Larkin Valley | Diablo Range | Boronda |
---|---|---|---|---|---|
Patriot | $1000 | +$340 | -$340 | -$380 | -$390 |
Grand | $1020 | +$350 | -$350 | -$390 | -$400 |
Compass | $1010 | +$340 | -$340 | -$380 | -$390 |
Santa Cruz Kia Insurance
Models | Insurance Rate | San Carlos | Los Gatos | Santa Cruz County | San Mateo County |
---|---|---|---|---|---|
Rio | $1070 | +$350 | +$350 | -$350 | -$420 |
Sportage | $960 | +$310 | +$310 | -$320 | -$380 |
Sedona | $960 | +$310 | +$310 | -$320 | -$380 |
Santa Cruz Mazda Insurance
Models | Insurance Rate | Spreckels | Zayante | Burlingame | Carmel Valley |
---|---|---|---|---|---|
MX5 | $1020 | +$390 | +$360 | +$290 | -$360 |
Mazda2 | $1030 | +$390 | +$370 | +$300 | -$360 |
Mazda5 | $1020 | +$390 | +$360 | +$290 | -$360 |
Mazda3s | $1140 | +$430 | +$410 | +$330 | -$400 |
Mazdaspeed3 | $1170 | +$440 | +$420 | +$340 | -$410 |
Santa Cruz Nissan Insurance
Models | Insurance Rate | Santa Clara | Moss Beach | Sunol | San Lorenzo Valley |
---|---|---|---|---|---|
Pathfinder | $980 | +$310 | -$290 | -$350 | -$360 |
Altima | $1130 | +$360 | -$340 | -$400 | -$420 |
Titan | $1110 | +$350 | -$330 | -$400 | -$410 |
Quest | $1060 | +$330 | -$320 | -$380 | -$390 |
Versa | $1040 | +$330 | -$310 | -$370 | -$380 |
Armada | $1090 | +$340 | -$320 | -$390 | -$400 |
Juke | $1040 | +$330 | -$310 | -$370 | -$380 |
Santa Cruz Volkswagen Insurance
Models | Insurance Rate | Salinas | Seacliff | Stanford | South Santa Clara Valley |
---|---|---|---|---|---|
Golf | $1070 | +$390 | -$330 | -$380 | -$410 |
Tiguan | $1030 | +$370 | -$320 | -$360 | -$390 |
Eos | $1110 | +$400 | -$340 | -$390 | -$420 |