Cheap Santa Maria, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Santa Maria, CA for you & your car for different coverage levels.
Santa Maria Insurance Rates by Make
Santa Maria Audi Insurance
| Models | Insurance Rate | Carpinteria | Buellton | Lake Nacimiento | Lamont |
|---|---|---|---|---|---|
| Q7 | $1280 | +$510 | +$150 | -$260 | -$390 |
| TTS | $1240 | +$490 | +$140 | -$250 | -$380 |
| S5 | $1280 | +$510 | +$150 | -$260 | -$390 |
| S4 | $1170 | +$460 | +$130 | -$240 | -$360 |
| A3 | $1060 | +$420 | +$120 | -$220 | -$330 |
| A5 | $1130 | +$450 | +$130 | -$230 | -$350 |
| A4 | $1080 | +$430 | +$120 | -$220 | -$330 |
| A6 | $1280 | +$510 | +$150 | -$260 | -$390 |
Santa Maria BMW Insurance
| Models | Insurance Rate | Mira Monte | Ventura | Shandon | Vandenberg AFB |
|---|---|---|---|---|---|
| Z series | $1220 | +$240 | +$180 | -$450 | -$460 |
| X series | $1100 | +$220 | +$160 | -$410 | -$420 |
| 5 series | $1300 | +$260 | +$190 | -$480 | -$490 |
Santa Maria Cadillac Insurance
| Models | Insurance Rate | Mira Monte | Ventura | Greenacres | Delano-McFarland |
|---|---|---|---|---|---|
| Escalade | $1220 | +$240 | +$180 | -$450 | -$460 |
| SRX | $1060 | +$210 | +$160 | -$390 | -$400 |
| CTS | $1110 | +$220 | +$160 | -$410 | -$420 |
Santa Maria Chevrolet Insurance
| Models | Insurance Rate | Lompoc | Guadalupe | Bakersfield | San Simeon |
|---|---|---|---|---|---|
| Equinox | $870 | +$390 | +$380 | +$230 | -$340 |
| Corvette | $1200 | +$530 | +$530 | +$320 | -$460 |
| Avalanche | $960 | +$430 | +$420 | +$250 | -$370 |
Santa Maria Chrysler Insurance
| Models | Insurance Rate | Grover Beach | Buellton | Oceano | Solvang-Santa Ynez |
|---|---|---|---|---|---|
| 300 | $1150 | +$510 | +$130 | -$380 | -$440 |
| 200 | $960 | +$430 | +$110 | -$320 | -$360 |
| Town | $920 | +$410 | +$110 | -$300 | -$350 |
| 300C | $1150 | +$510 | +$130 | -$380 | -$440 |
Santa Maria Ford Insurance
| Models | Insurance Rate | Ojai-Mira Monte | Bakersfield | Los Berros | Maricopa |
|---|---|---|---|---|---|
| F-150 | $970 | +$310 | +$260 | -$290 | -$360 |
| Transit | $930 | +$300 | +$250 | -$280 | -$340 |
| Focus | $950 | +$310 | +$250 | -$280 | -$350 |
| Taurus | $900 | +$290 | +$240 | -$270 | -$330 |
| Fusion | $900 | +$290 | +$240 | -$270 | -$330 |
| Edge | $880 | +$280 | +$230 | -$260 | -$320 |
| Mustang | $1170 | +$380 | +$310 | -$350 | -$430 |
Santa Maria GMC Insurance
| Models | Insurance Rate | Ojai | Camarillo | Dustin Acres | South Taft |
|---|---|---|---|---|---|
| Sierra | $1020 | +$330 | +$300 | -$300 | -$350 |
| Acadia | $930 | +$310 | +$280 | -$280 | -$320 |
| Terrain | $930 | +$310 | +$280 | -$280 | -$320 |
| Yukon | $930 | +$310 | +$280 | -$280 | -$320 |
Santa Maria Honda Insurance
| Models | Insurance Rate | Guadalupe | Oak View | Shandon | San Simeon |
|---|---|---|---|---|---|
| Fit | $900 | +$390 | +$120 | -$330 | -$350 |
| Civic | $1040 | +$460 | +$140 | -$380 | -$400 |
| CR-Z | $1010 | +$440 | +$140 | -$370 | -$390 |
Santa Maria Jeep Insurance
| Models | Insurance Rate | Port Hueneme | Taft Heights | Creston | Weedpatch |
|---|---|---|---|---|---|
| Patriot | $900 | +$260 | -$290 | -$300 | -$320 |
| Grand | $930 | +$270 | -$300 | -$310 | -$330 |
| Compass | $910 | +$260 | -$290 | -$300 | -$320 |
Santa Maria Kia Insurance
| Models | Insurance Rate | Santa Barbara County | Cherokee Strip | South Taft | Maricopa |
|---|---|---|---|---|---|
| Optima | $950 | +$240 | -$290 | -$320 | -$350 |
| Soul | $870 | +$220 | -$270 | -$300 | -$320 |
| Sorento | $870 | +$220 | -$270 | -$300 | -$320 |
Santa Maria Mazda Insurance
| Models | Insurance Rate | Ventura County | Buellton | Callender | Greenacres |
|---|---|---|---|---|---|
| CX-9 | $1030 | +$220 | +$120 | -$340 | -$380 |
| Mazda6s | $980 | +$210 | +$110 | -$320 | -$360 |
| Mazdaspeed3 | $1060 | +$230 | +$120 | -$350 | -$390 |
| Mazda6i | $910 | +$190 | +$100 | -$300 | -$340 |
Santa Maria Nissan Insurance
| Models | Insurance Rate | Atascadero | Smith Corner | Bradley | Solvang |
|---|---|---|---|---|---|
| Pathfinder | $880 | +$380 | -$270 | -$290 | -$330 |
| NV3500 | $1040 | +$450 | -$320 | -$340 | -$400 |
| Altima | $1030 | +$450 | -$320 | -$340 | -$390 |
| Rogue | $910 | +$390 | -$280 | -$300 | -$350 |
| Titan | $1010 | +$440 | -$310 | -$330 | -$380 |
| Murano | $910 | +$390 | -$280 | -$300 | -$350 |
| Quest | $960 | +$420 | -$300 | -$320 | -$360 |
| Armada | $990 | +$430 | -$310 | -$330 | -$380 |
| Juke | $940 | +$410 | -$290 | -$310 | -$360 |
Santa Maria Toyota Insurance
| Models | Insurance Rate | Los Padres | Creston | Wasco | Sisquoc |
|---|---|---|---|---|---|
| Avalon | $920 | -$70 | -$300 | -$320 | -$350 |
| 4Runner | $870 | -$60 | -$290 | -$310 | -$340 |
| Prius | $950 | -$70 | -$310 | -$330 | -$370 |
Santa Maria Volkswagen Insurance
| Models | Insurance Rate | Orcutt | Derby Acres | Alpaugh | Kettleman City |
|---|---|---|---|---|---|
| Golf | $970 | -$100 | -$290 | -$300 | -$340 |
| Jetta | $940 | -$90 | -$280 | -$290 | -$330 |
| Touareg | $1000 | -$100 | -$300 | -$310 | -$350 |