Cheap Schaumburg, IL Auto Insurance
Get detailed estimates & pick the cheapest one in Schaumburg, IL for you & your car for different coverage levels.
Schaumburg Insurance Rates by Make
Schaumburg Audi Insurance
Models | Insurance Rate | Bartlett | Wheeling | Lake in the Hills | Inverness |
---|---|---|---|---|---|
Q5 | $950 | +$220 | +$180 | +$160 | -$290 |
TTS | $1260 | +$290 | +$240 | +$210 | -$380 |
S5 | $1440 | +$330 | +$270 | +$240 | -$430 |
S4 | $1340 | +$300 | +$250 | +$230 | -$400 |
A3 | $1100 | +$250 | +$210 | +$180 | -$330 |
A5 | $1170 | +$270 | +$220 | +$200 | -$350 |
A7 | $1220 | +$280 | +$230 | +$200 | -$370 |
A8 | $1540 | +$350 | +$290 | +$260 | -$460 |
Schaumburg BMW Insurance
Models | Insurance Rate | Arlington Heights | Mount Prospect | Des Plaines | Niles |
---|---|---|---|---|---|
7 series | $1610 | +$400 | +$310 | +$220 | +$210 |
3 series | $1150 | +$290 | +$220 | +$160 | +$150 |
1 series | $1100 | +$270 | +$210 | +$150 | +$140 |
Schaumburg Buick Insurance
Models | Insurance Rate | Gilberts | Northfield | South Barrington | Milton |
---|---|---|---|---|---|
Lacrosse | $900 | +$220 | +$180 | -$340 | -$350 |
Enclave | $890 | +$220 | +$180 | -$340 | -$350 |
Regal | $900 | +$220 | +$180 | -$340 | -$350 |
Schaumburg Chevrolet Insurance
Models | Insurance Rate | Lincolnshire | La Grange Park | Norwood Park | Plato |
---|---|---|---|---|---|
Equinox | $890 | +$230 | +$140 | -$300 | -$310 |
Express | $880 | +$230 | +$140 | -$300 | -$300 |
Malibu | $920 | +$240 | +$150 | -$310 | -$320 |
Schaumburg Ford Insurance
Models | Insurance Rate | Oak Brook | Glendale Heights | Mount Prospect | Niles |
---|---|---|---|---|---|
F-150 | $930 | +$220 | +$180 | +$180 | +$120 |
Expedition | $940 | +$220 | +$180 | +$180 | +$120 |
Transit | $870 | +$200 | +$170 | +$170 | +$110 |
Focus | $940 | +$220 | +$180 | +$180 | +$120 |
Taurus | $960 | +$230 | +$190 | +$180 | +$130 |
Fusion | $910 | +$210 | +$180 | +$170 | +$120 |
Mustang | $1200 | +$280 | +$240 | +$230 | +$160 |
Schaumburg Honda Insurance
Models | Insurance Rate | Buffalo Grove | Prospect Heights | Barrington Hills | Forest Lake |
---|---|---|---|---|---|
CR-V | $800 | +$150 | +$140 | -$300 | -$310 |
Fit | $890 | +$170 | +$150 | -$340 | -$350 |
Odyssey | $810 | +$150 | +$140 | -$310 | -$320 |
Schaumburg Hyundai Insurance
Models | Insurance Rate | Westmont | Mount Prospect | Hoffman Estates | La Grange Park |
---|---|---|---|---|---|
Elantra | $990 | +$260 | +$190 | +$180 | +$160 |
Accent | $960 | +$250 | +$180 | +$170 | +$160 |
Sonata | $950 | +$250 | +$180 | +$170 | +$150 |
Schaumburg Jeep Insurance
Models | Insurance Rate | Batavia | Rolling Meadows | DuPage County | Hinsdale |
---|---|---|---|---|---|
Patriot | $810 | +$270 | +$210 | -$260 | -$280 |
Grand | $870 | +$280 | +$220 | -$280 | -$300 |
Compass | $850 | +$280 | +$220 | -$280 | -$290 |
Schaumburg Kia Insurance
Models | Insurance Rate | Carpentersville | Wauconda | Lake in the Hills | Mettawa |
---|---|---|---|---|---|
Optima | $960 | +$240 | +$230 | +$160 | -$380 |
Sportage | $830 | +$210 | +$200 | +$140 | -$330 |
Sedona | $870 | +$220 | +$210 | +$150 | -$340 |
Schaumburg Mazda Insurance
Models | Insurance Rate | Highland Park | Golf | Hinsdale | Bannockburn |
---|---|---|---|---|---|
MX5 | $960 | +$210 | -$330 | -$330 | -$350 |
CX-9 | $880 | +$190 | -$300 | -$300 | -$320 |
Mazda3i | $1010 | +$220 | -$350 | -$350 | -$370 |
Mazda2 | $930 | +$200 | -$320 | -$320 | -$340 |
Mazda3s | $1030 | +$220 | -$360 | -$360 | -$380 |
Schaumburg Nissan Insurance
Models | Insurance Rate | Winfield | Morton Grove | Maywood | Oakbrook Terrace |
---|---|---|---|---|---|
Pathfinder | $910 | +$290 | +$100 | -$120 | -$290 |
Rogue | $910 | +$290 | +$100 | -$120 | -$290 |
Titan | $1010 | +$320 | +$110 | -$130 | -$330 |
370Z | $1230 | +$390 | +$130 | -$160 | -$400 |
Quest | $990 | +$310 | +$100 | -$130 | -$320 |
Versa | $1070 | +$340 | +$110 | -$140 | -$350 |
Armada | $1000 | +$310 | +$110 | -$130 | -$320 |
Juke | $920 | +$290 | +$100 | -$120 | -$300 |
Sentra | $1020 | +$320 | +$110 | -$130 | -$330 |
Schaumburg Volkswagen Insurance
Models | Insurance Rate | Oakwood Hills | Bloomingdale | Franklin Park | South Barrington |
---|---|---|---|---|---|
CC | $990 | +$210 | +$210 | +$140 | -$370 |
GTI | $1050 | +$220 | +$220 | +$140 | -$400 |
Eos | $1120 | +$240 | +$230 | +$150 | -$420 |