Cheap Seneca, SC Auto Insurance
Get detailed estimates & pick the cheapest one in Seneca, SC for you & your car for different coverage levels.
Seneca Insurance Rates by Make
Seneca Audi Insurance
Models | Insurance Rate | Simpsonville | Smithbridge, NC | North Pickens | Hamburg, NC |
---|---|---|---|---|---|
Q5 | $880 | +$230 | +$220 | +$140 | -$220 |
Q7 | $1050 | +$270 | +$260 | +$160 | -$260 |
TT | $1030 | +$270 | +$260 | +$160 | -$260 |
S5 | $1120 | +$290 | +$280 | +$170 | -$280 |
S4 | $1060 | +$280 | +$270 | +$170 | -$260 |
A3 | $960 | +$250 | +$240 | +$150 | -$240 |
A7 | $1040 | +$270 | +$260 | +$160 | -$260 |
A6 | $1050 | +$270 | +$260 | +$160 | -$260 |
Seneca BMW Insurance
Models | Insurance Rate | Liberty | Glenville, NC | Bowersville, GA | Coldwater, GA |
---|---|---|---|---|---|
Z series | $1170 | -$290 | -$330 | -$1490 | -$1690 |
3 series | $1070 | -$270 | -$300 | -$1360 | -$1550 |
5 series | $1130 | -$280 | -$320 | -$1440 | -$1630 |
Seneca Chevrolet Insurance
Models | Insurance Rate | Greenville | Clarkesville, GA | Cornelia, GA | Royston, GA |
---|---|---|---|---|---|
Cruze | $840 | +$180 | -$670 | -$970 | -$980 |
Avalanche | $910 | +$200 | -$730 | -$1050 | -$1070 |
Silverado | $880 | +$190 | -$700 | -$1010 | -$1030 |
Seneca Ford Insurance
Models | Insurance Rate | Anderson County | Rabun County, GA | Stephens County, GA | Sky Valley, GA |
---|---|---|---|---|---|
F-150 | $860 | -$100 | -$550 | -$1270 | -$1330 |
Fiesta | $800 | -$90 | -$510 | -$1180 | -$1230 |
Focus | $850 | -$90 | -$540 | -$1250 | -$1310 |
Taurus | $880 | -$100 | -$560 | -$1300 | -$1360 |
Edge | $790 | -$90 | -$500 | -$1160 | -$1220 |
Mustang | $1040 | -$120 | -$660 | -$1530 | -$1600 |
Seneca Honda Insurance
Models | Insurance Rate | Travelers Rest | Hamburg, NC | Liberty | Habersham County, GA |
---|---|---|---|---|---|
CR-V | $730 | +$160 | -$180 | -$180 | -$740 |
Civic | $910 | +$200 | -$230 | -$230 | -$920 |
Odyssey | $750 | +$170 | -$190 | -$190 | -$760 |
Seneca Hyundai Insurance
Models | Insurance Rate | Eastatoe, NC | Slater-Marietta | Habersham County, GA | Homer, GA |
---|---|---|---|---|---|
Tucson | $770 | -$80 | -$300 | -$780 | -$840 |
Sonata | $850 | -$90 | -$330 | -$860 | -$930 |
Genesis | $920 | -$90 | -$360 | -$930 | -$1010 |
Seneca Kia Insurance
Models | Insurance Rate | Flats, NC | Newry | Reed Creek, GA | Tiger, GA |
---|---|---|---|---|---|
Rio | $880 | -$210 | -$330 | -$830 | -$1340 |
Forte | $850 | -$200 | -$320 | -$800 | -$1300 |
Sorento | $800 | -$190 | -$300 | -$760 | -$1220 |
Seneca Mazda Insurance
Models | Insurance Rate | Cashiers, NC | Mountain City, GA | Gumlog, GA | Royston, GA |
---|---|---|---|---|---|
CX-9 | $820 | -$180 | -$350 | -$700 | -$960 |
Mazda3i | $900 | -$200 | -$390 | -$770 | -$1050 |
Mazda2 | $810 | -$180 | -$350 | -$690 | -$950 |
Mazdaspeed3 | $980 | -$220 | -$420 | -$830 | -$1150 |
Seneca Nissan Insurance
Models | Insurance Rate | Fountain Inn | Anderson | Oakway | Flats, NC |
---|---|---|---|---|---|
Pathfinder | $810 | +$190 | +$180 | -$70 | -$190 |
NV3500 | $840 | +$200 | +$190 | -$70 | -$200 |
Rogue | $780 | +$180 | +$180 | -$70 | -$190 |
Titan | $930 | +$220 | +$210 | -$80 | -$220 |
Murano | $830 | +$200 | +$190 | -$70 | -$200 |
Armada | $930 | +$220 | +$210 | -$80 | -$220 |
Juke | $800 | +$190 | +$180 | -$70 | -$190 |
Sentra | $880 | +$210 | +$200 | -$80 | -$210 |
Seneca Volkswagen Insurance
Models | Insurance Rate | Easley | Mountain Rest | Greenville County | Pickens County |
---|---|---|---|---|---|
GTI | $890 | +$220 | +$120 | +$90 | -$80 |
Jetta | $810 | +$200 | +$110 | +$80 | -$80 |
Touareg | $930 | +$230 | +$130 | +$100 | -$90 |