Cheap Simi Valley, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Simi Valley, CA for you & your car for different coverage levels.
Simi Valley Insurance Rates by Make
Simi Valley Audi Insurance
Models | Insurance Rate | Hermosa Beach | Newhall | Palmdale | West Athens |
---|---|---|---|---|---|
Q5 | $1510 | +$340 | +$120 | +$100 | -$80 |
TTS | $1740 | +$390 | +$140 | +$120 | -$90 |
TT | $1690 | +$380 | +$140 | +$110 | -$80 |
S5 | $1790 | +$400 | +$150 | +$120 | -$90 |
A4 | $1510 | +$340 | +$120 | +$100 | -$80 |
A7 | $1990 | +$450 | +$160 | +$130 | -$100 |
A6 | $1780 | +$400 | +$150 | +$120 | -$90 |
A8 | $2000 | +$450 | +$160 | +$130 | -$100 |
Simi Valley BMW Insurance
Models | Insurance Rate | Oxnard | Acton | Torrance | South Gate-East Los Angeles |
---|---|---|---|---|---|
6 series | $3130 | +$850 | +$650 | +$470 | -$710 |
X series | $1530 | +$420 | +$320 | +$230 | -$350 |
5 series | $1820 | +$490 | +$380 | +$270 | -$410 |
Simi Valley Buick Insurance
Models | Insurance Rate | Thousand Oaks | Meiners Oaks | Oak View | Gardena |
---|---|---|---|---|---|
Lacrosse | $1440 | +$390 | +$360 | +$200 | +$120 |
Enclave | $1430 | +$390 | +$360 | +$200 | +$120 |
Regal | $1440 | +$390 | +$360 | +$200 | +$120 |
Simi Valley Cadillac Insurance
Models | Insurance Rate | San Fernando Valley | Montebello | Inglewood | Val Verde |
---|---|---|---|---|---|
Escalade | $1700 | +$340 | +$120 | -$190 | -$360 |
SRX | $1480 | +$300 | +$100 | -$170 | -$310 |
CTS | $1550 | +$310 | +$110 | -$170 | -$320 |
Simi Valley Chevrolet Insurance
Models | Insurance Rate | Ventura County | San Gabriel | Oak Park | East Pasadena |
---|---|---|---|---|---|
Equinox | $1220 | +$260 | +$130 | -$380 | -$480 |
Malibu | $1280 | +$270 | +$130 | -$390 | -$500 |
Avalanche | $1330 | +$280 | +$140 | -$410 | -$520 |
Simi Valley Ford Insurance
Models | Insurance Rate | East Los Angeles | Las Posas | Lake Sherwood | East San Gabriel |
---|---|---|---|---|---|
Flex | $1280 | -$250 | -$410 | -$470 | -$500 |
F-150 | $1350 | -$270 | -$430 | -$500 | -$530 |
Transit | $1300 | -$260 | -$420 | -$480 | -$510 |
Fiesta | $1230 | -$240 | -$390 | -$450 | -$480 |
Focus | $1330 | -$260 | -$420 | -$490 | -$520 |
Fusion | $1250 | -$250 | -$400 | -$460 | -$490 |
Edge | $1230 | -$240 | -$390 | -$450 | -$480 |
Simi Valley Honda Insurance
Models | Insurance Rate | Santa Paula | Westmont | Bell | Lake of the Woods |
---|---|---|---|---|---|
CR-V | $1220 | +$420 | -$200 | -$300 | -$460 |
CR-Z | $1410 | +$490 | -$230 | -$340 | -$540 |
Pilot | $1220 | +$420 | -$200 | -$300 | -$460 |
Simi Valley Jeep Insurance
Models | Insurance Rate | Ojai | Lennox | Altadena | Palos Verdes Estates |
---|---|---|---|---|---|
Patriot | $1260 | +$410 | -$210 | -$420 | -$490 |
Grand | $1290 | +$420 | -$210 | -$430 | -$500 |
Compass | $1270 | +$420 | -$210 | -$420 | -$500 |
Simi Valley Mazda Insurance
Models | Insurance Rate | Santa Paula | Ventura County | San Fernando Valley | Vernon |
---|---|---|---|---|---|
Mazda2 | $1300 | +$450 | +$280 | +$260 | -$430 |
Mazda6s | $1370 | +$480 | +$290 | +$280 | -$450 |
Mazda6i | $1280 | +$440 | +$270 | +$260 | -$420 |
Simi Valley Nissan Insurance
Models | Insurance Rate | Redondo Beach | Monterey Park | Hidden Hills | Willowbrook |
---|---|---|---|---|---|
Pathfinder | $1230 | +$270 | +$70 | -$420 | -$470 |
Altima | $1440 | +$310 | +$80 | -$490 | -$550 |
Titan | $1410 | +$300 | +$80 | -$480 | -$540 |
370Z | $1670 | +$360 | +$100 | -$570 | -$630 |
Murano | $1280 | +$280 | +$70 | -$440 | -$490 |
Juke | $1310 | +$280 | +$70 | -$450 | -$500 |
Maxima | $1480 | +$320 | +$80 | -$510 | -$560 |
Simi Valley Volkswagen Insurance
Models | Insurance Rate | Ventura County | Montebello | Compton | Lake Hughes |
---|---|---|---|---|---|
CC | $1380 | +$300 | +$100 | +$40 | -$490 |
Eos | $1400 | +$300 | +$100 | +$40 | -$490 |
Passat | $1360 | +$290 | +$100 | +$40 | -$480 |