Cheap Sioux Falls, SD Auto Insurance
Get detailed estimates & pick the cheapest one in Sioux Falls, SD for you & your car for different coverage levels.
Sioux Falls Insurance Rates by Make
Sioux Falls Audi Insurance
Models | Insurance Rate | Alliance | Renner Corner | Wayne | Trent |
---|---|---|---|---|---|
Q5 | $1030 | +$350 | +$340 | -$330 | -$380 |
TTS | $1390 | +$470 | +$450 | -$440 | -$510 |
S5 | $1380 | +$470 | +$450 | -$440 | -$510 |
A3 | $970 | +$330 | +$320 | -$310 | -$360 |
A5 | $1260 | +$430 | +$410 | -$400 | -$460 |
A4 | $1190 | +$410 | +$390 | -$380 | -$440 |
A6 | $1380 | +$470 | +$450 | -$440 | -$510 |
Sioux Falls BMW Insurance
Models | Insurance Rate | Inwood, IA | Parker | Taopi | Canistota |
---|---|---|---|---|---|
6 series | $1640 | +$170 | -$500 | -$560 | -$640 |
3 series | $1390 | +$150 | -$420 | -$470 | -$540 |
X series | $1180 | +$120 | -$360 | -$400 | -$460 |
Sioux Falls Buick Insurance
Models | Insurance Rate | Crooks | Lone Rock | Taopi | Steen, MN |
---|---|---|---|---|---|
Lacrosse | $860 | +$230 | -$270 | -$290 | -$370 |
Enclave | $920 | +$240 | -$290 | -$310 | -$390 |
Regal | $850 | +$220 | -$270 | -$290 | -$360 |
Sioux Falls Cadillac Insurance
Models | Insurance Rate | Childstown | Shindler | Daneville | Delapre |
---|---|---|---|---|---|
Escalade | $1250 | -$220 | -$380 | -$400 | -$420 |
SRX | $1180 | -$210 | -$360 | -$370 | -$400 |
CTS | $1280 | -$220 | -$390 | -$410 | -$430 |
Sioux Falls Chevrolet Insurance
Models | Insurance Rate | Centennial, IA | Harrisburg | Magnolia, MN | Hardwick, MN |
---|---|---|---|---|---|
Express | $740 | +$280 | +$220 | -$260 | -$300 |
Malibu | $930 | +$350 | +$270 | -$330 | -$370 |
Avalanche | $990 | +$370 | +$290 | -$350 | -$400 |
Sioux Falls Chrysler Insurance
Models | Insurance Rate | Martin, MN | Kanaranzi, MN | Egan | Steen, MN |
---|---|---|---|---|---|
300 | $1090 | -$50 | -$280 | -$390 | -$460 |
200 | $860 | -$40 | -$220 | -$310 | -$370 |
Town | $930 | -$40 | -$230 | -$330 | -$390 |
300C | $1170 | -$50 | -$300 | -$420 | -$500 |
Sioux Falls Ford Insurance
Models | Insurance Rate | Rock, IA | Lyon County, IA | Red Rock | Magnolia, MN |
---|---|---|---|---|---|
Flex | $930 | +$230 | +$150 | -$290 | -$330 |
F-150 | $940 | +$230 | +$150 | -$300 | -$330 |
Transit | $870 | +$220 | +$140 | -$280 | -$310 |
Taurus | $1020 | +$250 | +$170 | -$320 | -$360 |
Sioux Falls Honda Insurance
Models | Insurance Rate | Rosefield | Humboldt | Moody County | Blinsmon |
---|---|---|---|---|---|
Civic | $860 | +$140 | -$120 | -$160 | -$270 |
Insight | $730 | +$120 | -$100 | -$140 | -$230 |
Odyssey | $900 | +$150 | -$120 | -$170 | -$280 |
Sioux Falls Hyundai Insurance
Models | Insurance Rate | Grovena | Marion | Blinsmon | Lyons |
---|---|---|---|---|---|
Accent | $730 | +$100 | -$230 | -$230 | -$230 |
Sonata | $900 | +$120 | -$280 | -$280 | -$290 |
Equus | $1420 | +$190 | -$440 | -$440 | -$450 |
Sioux Falls Jeep Insurance
Models | Insurance Rate | Alliance | Lake View | Turner County | La Valley |
---|---|---|---|---|---|
Patriot | $850 | +$290 | -$250 | -$270 | -$320 |
Grand | $800 | +$270 | -$240 | -$250 | -$310 |
Compass | $870 | +$300 | -$260 | -$280 | -$330 |
Sioux Falls Mazda Insurance
Models | Insurance Rate | Shindler | Sverdrup | Anderson | Taopi |
---|---|---|---|---|---|
CX-9 | $850 | -$260 | -$260 | -$290 | -$290 |
Mazda2 | $680 | -$210 | -$210 | -$230 | -$230 |
Mazda6s | $1080 | -$330 | -$330 | -$370 | -$370 |
Mazda3s | $1060 | -$320 | -$330 | -$360 | -$360 |
Mazda6i | $1030 | -$310 | -$320 | -$350 | -$350 |
Sioux Falls Nissan Insurance
Models | Insurance Rate | Grovena | Beaver Creek, MN | Ihlen, MN | Denver, MN |
---|---|---|---|---|---|
NV3500 | $810 | +$110 | -$70 | -$340 | -$340 |
Altima | $910 | +$120 | -$80 | -$380 | -$390 |
Rogue | $930 | +$120 | -$80 | -$390 | -$390 |
Titan | $880 | +$120 | -$80 | -$370 | -$370 |
Murano | $1030 | +$140 | -$90 | -$430 | -$440 |
Quest | $990 | +$130 | -$90 | -$410 | -$420 |
Armada | $1020 | +$140 | -$90 | -$430 | -$430 |
Juke | $780 | +$100 | -$70 | -$330 | -$330 |
Sentra | $830 | +$110 | -$70 | -$350 | -$350 |
Sioux Falls Volkswagen Insurance
Models | Insurance Rate | Germantown | Lincoln County | Lyons | Greenland |
---|---|---|---|---|---|
Golf | $910 | +$250 | -$280 | -$290 | -$350 |
Tiguan | $880 | +$240 | -$270 | -$280 | -$340 |
Touareg | $1100 | +$300 | -$340 | -$350 | -$420 |