Southborough, MA Auto Insurance Rates, Quotes, Agents & Reviews
Zimlon, through its research, found that car owners in Southborough, MA, can avail multiple discounts on car insurance by taking various factors into consideration. These factors are explored in detail by Zimlon in the analysis below.
Factors that can influence the cost of car insurance in Southborough, MA are listed below. It is imperative to understand these factors in order to reduce the cost of car insurance. It is also essential to strike a balance between the cost of insurance and the coverage requirements.
- Southborough, MA Auto Insurance Rates
- Southborough, MA Auto Insurance for Different Deductible
- How the Age of Driver Affects Insurance Rates in Southborough, MA
- Multi Vehicle Insurance Savings in Southborough, MA
- How Credit Score Affects Car Insurance Rates in Southborough, MA
- How DUI Affects Auto Insurance Premiums in Southborough, MA
- Top Auto Insurance Agents Near Southborough, MA
- How Driving Violations Affect Auto Insurance Rates in Southborough, MA
- Southborough, MA Auto Insurance Discounts on Anti Theft Feature
Southborough, MA Auto Insurance Rate Comparisons with Neighboring Locations | Back to Top
The following table compares the cost of insurance in Southborough, MA with that of other cities in and around Southborough.
| Southborough | Framingham | Cordaville | Ashland | Westborough | Hopkinton | |
|---|---|---|---|---|---|---|
| Average Insurance Rates | $1,394 | $1,315 | $1,375 | $1,318 | $1,338 | $1,382 |
Southborough, MA Auto Insurance Rates vary Based on Deductibles in Neighboring Cities | Back to Top
The following table makes a comparison of the variation in car insurance rates in and around Southborough, MA based on the change in deductibles. A higher deductible leads to a decrease in the cost of car insurance.
| Location | Low Deductible ($500) | High Deductible ($1000) |
|---|---|---|
| Southborough | $1,609 | $1,359 |
| Cordaville | $1,995 | $1,685 |
| Marlborough | $1,904 | $1,609 |
| Ashland | $1,973 | $1,667 |
| Framingham | $1,924 | $1,625 |
| Westborough | $1,568 | $1,324 |
| Hopkinton | $1,806 | $1,525 |
| Northborough | $1,453 | $1,228 |
Southborough, MA Auto Insurance Rates Based on the Age of the Driver | Back to Top
Teenagers in Southborough, MA usually pay a much higher car insurance rate compared to the rest of the state as they are generally considered to be less responsible behind the wheel. Middle-aged drivers are likely to pay lower car insurance premiums if they are considered to be safer drivers by insurance companies.
| Age of Driver | Insurance Cost |
|---|---|
| Teens | $4,523 |
| 20 Years | $1,791 |
| 30 Years | $1,380 |
| 40 Years | $1,327 |
| 50 Years | $1,229 |
| 60 Years | $1,246 |
| 70 Years | $1,451 |
Southborough, MA Car Insurance Discounts for Multi-Car Insurance | Back to Top
Car owners in Southborough, MA can obtain discounts if they insure multiple vehicles with the same insurer. The average savings one can obtain are as follows:
| Number of Cars | Auto Insurance Cost | Total Savings |
|---|---|---|
| 2 Vehicles | $2,398 | $390 |
| 3 Vehicles | $3,597 | $585 |
| 4 Vehicles | $4,795 | $781 |

Savings on 2 Vehicles bundle:$390

Savings on 3 Vehicles bundle:$585

Savings on 4 Vehicles bundle:$781
Southborough, MA Post- DUI Auto Insurance Rates | Back to Top
Driving Under Influence (DUI) can be an added burden on your wallet. The cost of auto insurance will go up post-DUI. The below graph does a comparison of auto insurance rates before and after DUI in and around Southborough, MA.
| Location | Average Insurance Cost | Post DUI Insurance Rate |
|---|---|---|
| Southborough | $1,394 | $2,524 |
| Cordaville | $1,375 | $2,490 |
| Marlborough | $1,021 | $1,849 |
| Ashland | $1,318 | $2,386 |
| Framingham | $1,315 | $2,381 |
| Westborough | $1,338 | $2,423 |
| Hopkinton | $1,382 | $2,502 |
| Northborough | $1,322 | $2,394 |
Southborough, MA Auto Insurance Rates Based on Credit Score | Back to Top
Car insurance companies can use the Credit Score of car drivers to determine car insurance rates. Car drivers with good credit can avail of substantial discounts on car insurance rates.
| Credit Score | Insurance Cost |
|---|---|
| Exceptional (800-850) | $1,196 |
| Excellent (740-799) | $1,365 |
| Good (670-739) | $1,453 |
| Average (580-669) | $1,895 |
| Poor (300-579) | $2,274 |
Southborough, MA Auto Insurance Agents | Back to Top
Car owners can obtain quotes from multiple auto insurance companies. Comparing different quotes can help identify the cheapest auto insurance provider best suited for their coverage needs.
| Agent Name | Company | Agent Address | Contact Details |
|---|---|---|---|
| Eastern Insurance Group Llc | Liberty Mutual Independent | 233 W CENTRAL ST, NATICK, 1760 | (800) 333-7234 |
| Guard Insurance Agency | Travelers | 279 Mt. Auburn St , Watertown, 2472 | (617) 487-4843 |
| Jensen Sheehan Insurance Agency | None | 54 Central St , Holliston, 1746 | None |
| James Gorman Insurance Inc | None | 12 Huron Dr , Natick, 1760 | None |
| James Gorman Insurance Inc | None | 12 Huron Dr , Natick, 1760 | None |
| Edward Ellis Insurance Agency | None | 182 W Central St Ste 302, Natick, 1760 | None |
| Doctoroff Insurance | None | 26 Brighton St, Belmont, 2478 | None |
| G & N Insurance | None | 153 Cordaville Rd 153 Cordaville Rd, southborough, 1772 | None |
| Charles River Ins Brokerage Inc | Liberty Mutual Independent | 5 WHITTIER ST STE 4, FRAMINGHAM, 1701 | (508) 656-1400 |
| Ralph J Galante Insurance Agency Inc | Travelers | 1939 Massachusetts Ave., Cambridge, 2140 | (617)275-5695 |
| Sfo - Southborough | State Farm | 153 Cordaville Rd, Southborough, 01772-1834 | 800-526-8210 |
| G Everett Mahony Inc | None | 343 Rear Washington Street, Gloucester, 1931 | None |
Southborough, MA Auto Insurance Rates can Increase Based on Driving Violations | Back to Top
Auto insurance rates tend to increase depending on the type and number of driving violations. The driving violations can stay on the record for a considerable amount of time leading to higher auto insurance rates. The severity of the driving violation and place of residence will determine how long the violation stays on record.
| Driving Violation | Cost Increase | Total Insurance Cost |
|---|---|---|
| Driving Without Headlights | +$61 | $1,455 |
| Driver's Failure In Showing Documents | +$135 | $1,529 |
| Driving With An Expired Registration | +$144 | $1,538 |
| Driving At A Considerably Slow Pace | +$302 | $1,696 |
| Using A Cellphone While Driving | +$319 | $1,713 |
| Running A Red Light | +$325 | $1,719 |
| Speeding | +$342 | $1,736 |
| Driving A Vehicle Without The Required Permission | +$434 | $1,828 |
| Driving With An Expired/Suspended License | +$940 | $2,334 |
Southborough, MA Auto Insurance Rates Based on Anti-Theft Feature | Back to Top
Cars that are equipped with safety devices are less prone to thefts. As a result, auto insurance companies provide a considerable amount of discounts to vigilant car owners. The discounts vary depending on the type and number of safety devices installed.
| Anti Theft Feature | Insurance Cost |
|---|---|
| Audible Alarm | $1,338 |
| Active Disabling Device | $1,338 |
| Tracking Device | $1,310 |
| Passive Disabling Device | $1,296 |