Cheap Sparks, NV Auto Insurance
Get detailed estimates & pick the cheapest one in Sparks, NV for you & your car for different coverage levels.
Sparks Insurance Rates by Make
Sparks Audi Insurance
| Models | Insurance Rate | Zephyr Cove | Washoe Valley | Kingsbury | Topaz, CA |
|---|---|---|---|---|---|
| Q5 | $1130 | -$370 | -$400 | -$440 | -$880 |
| Q7 | $1320 | -$430 | -$470 | -$510 | -$1020 |
| TTS | $1500 | -$490 | -$540 | -$580 | -$1160 |
| TT | $1470 | -$480 | -$530 | -$570 | -$1140 |
| S4 | $1440 | -$470 | -$510 | -$560 | -$1120 |
| A3 | $1190 | -$390 | -$430 | -$460 | -$920 |
| A4 | $1330 | -$440 | -$480 | -$510 | -$1030 |
| A8 | $1750 | -$570 | -$630 | -$680 | -$1360 |
Sparks BMW Insurance
| Models | Insurance Rate | Lyon County | Washington, CA | Johnsville, CA | Gold Mountain, CA |
|---|---|---|---|---|---|
| 3 series | $1470 | -$360 | -$1120 | -$1140 | -$1280 |
| 5 series | $1460 | -$360 | -$1110 | -$1130 | -$1270 |
| M series | $1690 | -$410 | -$1280 | -$1310 | -$1470 |
Sparks Buick Insurance
| Models | Insurance Rate | Fernley | Gardnerville Ranchos | Cold Springs | Johnson Lane |
|---|---|---|---|---|---|
| Lacrosse | $1120 | +$280 | +$270 | -$320 | -$350 |
| Enclave | $980 | +$250 | +$230 | -$280 | -$310 |
| Regal | $1110 | +$280 | +$270 | -$320 | -$350 |
Sparks Cadillac Insurance
| Models | Insurance Rate | Lemmon Valley | Graeagle, CA | Cold Springs | Genoa |
|---|---|---|---|---|---|
| Escalade | $1270 | -$250 | -$300 | -$370 | -$400 |
| SRX | $1250 | -$240 | -$300 | -$360 | -$390 |
| CTS | $1380 | -$270 | -$330 | -$400 | -$430 |
Sparks Chevrolet Insurance
| Models | Insurance Rate | Warm Springs-Truckee Canyon | Sutcliffe | Johnson Lane | Stateline |
|---|---|---|---|---|---|
| Equinox | $900 | +$270 | -$270 | -$280 | -$330 |
| Malibu | $1150 | +$340 | -$340 | -$360 | -$430 |
| Silverado | $980 | +$290 | -$290 | -$310 | -$360 |
Sparks Ford Insurance
| Models | Insurance Rate | Sutcliffe | East Valley | Honey Lake, CA | Lake Davis, CA |
|---|---|---|---|---|---|
| Flex | $1020 | -$300 | -$390 | -$820 | -$840 |
| Transit | $930 | -$280 | -$360 | -$750 | -$760 |
| Fiesta | $870 | -$260 | -$340 | -$700 | -$710 |
| Focus | $930 | -$280 | -$360 | -$750 | -$760 |
| Taurus | $1190 | -$350 | -$460 | -$960 | -$980 |
| Fusion | $1200 | -$360 | -$460 | -$970 | -$980 |
| Edge | $990 | -$290 | -$380 | -$800 | -$810 |
Sparks Honda Insurance
| Models | Insurance Rate | Genoa | Sun Valley | Lake Davis, CA | Tahoe Vista, CA |
|---|---|---|---|---|---|
| Civic | $1040 | -$320 | -$390 | -$850 | -$880 |
| Odyssey | $1130 | -$350 | -$420 | -$930 | -$950 |
| Pilot | $1000 | -$310 | -$370 | -$820 | -$840 |
Sparks Jeep Insurance
| Models | Insurance Rate | Reno Southeast | Carson Sink | Washoe Valley | Beckwourth, CA |
|---|---|---|---|---|---|
| Patriot | $970 | +$200 | -$300 | -$350 | -$860 |
| Grand | $980 | +$200 | -$310 | -$350 | -$870 |
| Compass | $970 | +$200 | -$300 | -$350 | -$860 |
Sparks Mazda Insurance
| Models | Insurance Rate | Warm Springs-Truckee Canyon | Nixon | East Sierra, CA | Graniteville, CA |
|---|---|---|---|---|---|
| MX5 | $1230 | +$370 | -$230 | -$990 | -$1010 |
| Mazda2 | $870 | +$260 | -$160 | -$700 | -$710 |
| Mazda5 | $1220 | +$360 | -$230 | -$980 | -$1000 |
| Mazda3s | $1230 | +$370 | -$230 | -$990 | -$1010 |
| Mazdaspeed3 | $1050 | +$310 | -$190 | -$840 | -$860 |
Sparks Nissan Insurance
| Models | Insurance Rate | Sutcliffe | Washoe Valley | Chilcoot-Vinton, CA | Calpine, CA |
|---|---|---|---|---|---|
| Pathfinder | $910 | -$270 | -$330 | -$670 | -$720 |
| NV3500 | $950 | -$280 | -$340 | -$700 | -$750 |
| Altima | $1150 | -$340 | -$410 | -$850 | -$910 |
| Versa | $930 | -$280 | -$330 | -$690 | -$730 |
| Armada | $1110 | -$330 | -$400 | -$820 | -$880 |
| Juke | $1020 | -$300 | -$360 | -$750 | -$810 |
| Sentra | $960 | -$290 | -$340 | -$710 | -$760 |
| Maxima | $1380 | -$410 | -$490 | -$1020 | -$1090 |
Sparks Volkswagen Insurance
| Models | Insurance Rate | Reno Southeast | Mesa Vista, CA | Kingsbury | Kirkwood, CA |
|---|---|---|---|---|---|
| Golf | $1090 | +$220 | -$310 | -$420 | -$880 |
| CC | $1180 | +$240 | -$330 | -$460 | -$950 |
| Tiguan | $1120 | +$230 | -$320 | -$430 | -$900 |