Cheap Springfield, IL Auto Insurance
Get detailed estimates & pick the cheapest one in Springfield, IL for you & your car for different coverage levels.
Springfield Insurance Rates by Make
Springfield Audi Insurance
Models | Insurance Rate | Curran | Waverly No. 3 | Petersburg North No. 14 | Petersburg |
---|---|---|---|---|---|
TT | $1210 | -$110 | -$240 | -$360 | -$450 |
S5 | $1400 | -$120 | -$270 | -$420 | -$520 |
S4 | $1300 | -$120 | -$250 | -$390 | -$480 |
A5 | $1140 | -$100 | -$220 | -$340 | -$420 |
A7 | $1180 | -$110 | -$230 | -$360 | -$440 |
Springfield BMW Insurance
Models | Insurance Rate | Auburn | Rochester | Latham | Alexander |
---|---|---|---|---|---|
7 series | $1570 | +$420 | -$200 | -$470 | -$580 |
X series | $1040 | +$280 | -$130 | -$310 | -$380 |
M series | $1630 | +$430 | -$210 | -$490 | -$600 |
Springfield Buick Insurance
Models | Insurance Rate | Lanesville | May | Prentice-Sinclair | Literberry |
---|---|---|---|---|---|
Lacrosse | $870 | +$50 | -$110 | -$200 | -$280 |
Enclave | $860 | +$50 | -$110 | -$200 | -$280 |
Regal | $870 | +$50 | -$110 | -$200 | -$280 |
Springfield Cadillac Insurance
Models | Insurance Rate | Curran | Logan County | New Berlin | Salt Creek |
---|---|---|---|---|---|
Escalade | $1240 | -$110 | -$380 | -$380 | -$410 |
SRX | $970 | -$90 | -$300 | -$300 | -$320 |
CTS | $1150 | -$100 | -$350 | -$350 | -$380 |
Springfield Chevrolet Insurance
Models | Insurance Rate | Cotton Hill | Buffalo Hart | Broadwell | Johnson |
---|---|---|---|---|---|
Cruze | $940 | -$110 | -$230 | -$350 | -$360 |
Avalanche | $960 | -$110 | -$230 | -$350 | -$370 |
Silverado | $910 | -$110 | -$220 | -$340 | -$350 |
Springfield Ford Insurance
Models | Insurance Rate | Buffalo Hart | Jeisyville | Waggoner | Corwin |
---|---|---|---|---|---|
Focus | $910 | -$220 | -$270 | -$310 | -$360 |
Taurus | $930 | -$220 | -$280 | -$320 | -$360 |
Edge | $840 | -$200 | -$250 | -$280 | -$330 |
Mustang | $1170 | -$280 | -$350 | -$400 | -$460 |
Springfield Honda Insurance
Models | Insurance Rate | Leland Grove | Cooper | Literberry | Langleyville |
---|---|---|---|---|---|
CR-V | $780 | +$110 | +$70 | -$250 | -$280 |
Fit | $870 | +$130 | +$70 | -$280 | -$310 |
CR-Z | $960 | +$140 | +$80 | -$310 | -$350 |
Springfield Hyundai Insurance
Models | Insurance Rate | Salt Creek | Fancy Prairie No. 3 | Edinburg | Broadwell |
---|---|---|---|---|---|
Veloster | $850 | -$280 | -$290 | -$310 | -$310 |
Accent | $930 | -$310 | -$320 | -$340 | -$340 |
Tucson | $820 | -$270 | -$280 | -$300 | -$300 |
Springfield Mazda Insurance
Models | Insurance Rate | Cotton Hill | Latham | South Fork | Philadelphia |
---|---|---|---|---|---|
CX-9 | $850 | -$100 | -$260 | -$280 | -$280 |
Mazda2 | $900 | -$110 | -$270 | -$300 | -$300 |
Mazda5 | $900 | -$110 | -$270 | -$300 | -$300 |
Mazda3s | $1000 | -$120 | -$300 | -$330 | -$330 |
Mazdaspeed3 | $1070 | -$130 | -$320 | -$350 | -$350 |
Springfield Nissan Insurance
Models | Insurance Rate | Chatham | Spaulding | Waverly | Athens |
---|---|---|---|---|---|
Pathfinder | $880 | +$240 | -$70 | -$300 | -$320 |
NV3500 | $900 | +$250 | -$70 | -$310 | -$330 |
Altima | $980 | +$270 | -$80 | -$340 | -$360 |
Murano | $850 | +$240 | -$70 | -$290 | -$310 |
Quest | $960 | +$270 | -$80 | -$330 | -$350 |
Versa | $1040 | +$290 | -$80 | -$360 | -$380 |
Maxima | $1000 | +$280 | -$80 | -$350 | -$370 |
Springfield Volkswagen Insurance
Models | Insurance Rate | Tovey | Divernon | Cornland | Newmansville |
---|---|---|---|---|---|
CC | $960 | -$320 | -$330 | -$330 | -$380 |
Tiguan | $870 | -$290 | -$300 | -$300 | -$340 |
Jetta | $880 | -$290 | -$300 | -$300 | -$340 |