Cheap Stamford, CT Auto Insurance
Get detailed estimates & pick the cheapest one in Stamford, CT for you & your car for different coverage levels.
Stamford Insurance Rates by Make
Stamford Audi Insurance
Models | Insurance Rate | Greenlawn, NY | Upper Nyack, NY | Glen Head, NY | Sea Cliff, NY |
---|---|---|---|---|---|
S5 | $1850 | -$100 | -$190 | -$190 | -$270 |
S4 | $1800 | -$100 | -$180 | -$180 | -$260 |
A5 | $1740 | -$100 | -$180 | -$180 | -$250 |
A4 | $1760 | -$100 | -$180 | -$180 | -$250 |
A6 | $1880 | -$110 | -$190 | -$190 | -$270 |
Stamford BMW Insurance
Models | Insurance Rate | Brookville, NY | Port Chester, NY | Georgetown | Easton |
---|---|---|---|---|---|
7 series | $2290 | -$120 | -$210 | -$750 | -$870 |
6 series | $2200 | -$110 | -$200 | -$720 | -$840 |
X series | $1550 | -$80 | -$140 | -$510 | -$590 |
Stamford Buick Insurance
Models | Insurance Rate | Cannondale | Cold Spring Harbor, NY | New Castle, NY | Oyster Bay Cove, NY |
---|---|---|---|---|---|
Lacrosse | $1610 | +$610 | -$100 | -$100 | -$130 |
Enclave | $1320 | +$500 | -$80 | -$80 | -$100 |
Regal | $1600 | +$610 | -$100 | -$100 | -$130 |
Stamford Cadillac Insurance
Models | Insurance Rate | Briarcliff Manor, NY | Harrison, NY | Eastchester, NY | Redding |
---|---|---|---|---|---|
Escalade | $1630 | +$190 | +$110 | -$60 | -$490 |
SRX | $1650 | +$190 | +$110 | -$60 | -$500 |
CTS | $1810 | +$210 | +$120 | -$70 | -$540 |
Stamford Chevrolet Insurance
Models | Insurance Rate | Huntington, NY | Manorhaven, NY | Pelham Manor, NY | Yonkers, NY |
---|---|---|---|---|---|
Cruze | $1290 | -$80 | -$100 | -$130 | -$160 |
Camaro | $1580 | -$100 | -$120 | -$150 | -$190 |
Avalanche | $1390 | -$90 | -$100 | -$130 | -$170 |
Stamford Chrysler Insurance
Models | Insurance Rate | Rye Brook, NY | West Hills, NY | Eastchester, NY | Easton |
---|---|---|---|---|---|
300 | $1700 | +$110 | -$60 | -$70 | -$650 |
200 | $1510 | +$100 | -$50 | -$60 | -$580 |
Town | $1450 | +$90 | -$50 | -$60 | -$550 |
300C | $1750 | +$110 | -$60 | -$70 | -$670 |
Stamford Ford Insurance
Models | Insurance Rate | Hartsdale, NY | Greenvale, NY | Old Brookville, NY | Pelham Manor, NY |
---|---|---|---|---|---|
F-150 | $1350 | +$530 | -$70 | -$120 | -$130 |
Taurus | $1580 | +$620 | -$80 | -$140 | -$150 |
Fusion | $1590 | +$620 | -$80 | -$140 | -$150 |
Mustang | $1910 | +$750 | -$100 | -$170 | -$190 |
Stamford Honda Insurance
Models | Insurance Rate | North Castle, NY | Scarsdale, NY | Mount Pleasant, NY | Eatons Neck, NY |
---|---|---|---|---|---|
CR-V | $1490 | -$60 | -$60 | -$140 | -$150 |
Fit | $1230 | -$50 | -$50 | -$110 | -$130 |
Pilot | $1330 | -$50 | -$50 | -$120 | -$140 |
Stamford Jeep Insurance
Models | Insurance Rate | Rye, NY | New Castle, NY | Upper Nyack, NY | Byram |
---|---|---|---|---|---|
Patriot | $1280 | +$80 | -$80 | -$130 | -$450 |
Grand | $1310 | +$80 | -$80 | -$130 | -$460 |
Compass | $1290 | +$80 | -$80 | -$130 | -$450 |
Stamford Mazda Insurance
Models | Insurance Rate | Rye Brook, NY | Cove Neck, NY | Greenburgh, NY | Huntington Bay, NY |
---|---|---|---|---|---|
Mazda2 | $1210 | +$80 | -$50 | -$120 | -$120 |
Mazda6s | $1620 | +$100 | -$60 | -$160 | -$160 |
Mazda3s | $1620 | +$100 | -$60 | -$160 | -$160 |
Mazdaspeed3 | $1380 | +$90 | -$50 | -$130 | -$130 |
Stamford Nissan Insurance
Models | Insurance Rate | Rye, NY | Yorktown Heights, NY | Port Chester, NY | Yonkers, NY |
---|---|---|---|---|---|
NV3500 | $1310 | +$80 | -$80 | -$120 | -$160 |
Titan | $1360 | +$90 | -$80 | -$120 | -$170 |
370Z | $1850 | +$120 | -$110 | -$170 | -$230 |
Murano | $1560 | +$100 | -$100 | -$140 | -$190 |
Quest | $1430 | +$90 | -$90 | -$130 | -$180 |
Versa | $1430 | +$90 | -$90 | -$130 | -$180 |
Armada | $1480 | +$90 | -$90 | -$130 | -$180 |
Juke | $1420 | +$90 | -$90 | -$130 | -$170 |
Sentra | $1400 | +$90 | -$90 | -$130 | -$170 |
Stamford Volkswagen Insurance
Models | Insurance Rate | East Norwich, NY | Laurel Hollow, NY | Thornwood, NY | Westport |
---|---|---|---|---|---|
GTI | $1600 | -$50 | -$50 | -$120 | -$500 |
Tiguan | $1520 | -$50 | -$50 | -$110 | -$470 |
Touareg | $1480 | -$50 | -$50 | -$110 | -$460 |