Cheap Sterling Heights, MI Auto Insurance
Get detailed estimates & pick the cheapest one in Sterling Heights, MI for you & your car for different coverage levels.
Sterling Heights Insurance Rates by Make
Sterling Heights Audi Insurance
Models | Insurance Rate | Romeo | Columbus | Clinton charter | Inkster |
---|---|---|---|---|---|
Q5 | $2330 | +$430 | +$310 | +$70 | -$180 |
TTS | $3200 | +$580 | +$420 | +$100 | -$250 |
TT | $3140 | +$570 | +$410 | +$100 | -$250 |
A3 | $2660 | +$490 | +$350 | +$80 | -$210 |
A5 | $3020 | +$550 | +$400 | +$100 | -$240 |
A6 | $3030 | +$550 | +$400 | +$100 | -$240 |
Sterling Heights BMW Insurance
Models | Insurance Rate | Casco | Clay | Allen Park | Armada |
---|---|---|---|---|---|
6 series | $3800 | +$1250 | +$1010 | +$250 | -$1400 |
5 series | $3230 | +$1060 | +$860 | +$220 | -$1190 |
M series | $3730 | +$1230 | +$990 | +$250 | -$1380 |
Sterling Heights Buick Insurance
Models | Insurance Rate | Clay | Plymouth | Lenox | Garden City |
---|---|---|---|---|---|
Lacrosse | $2520 | +$670 | +$550 | +$180 | -$690 |
Enclave | $2150 | +$570 | +$470 | +$150 | -$590 |
Regal | $2500 | +$660 | +$550 | +$180 | -$680 |
Sterling Heights Chevrolet Insurance
Models | Insurance Rate | Harrison charter | Westland | Melvindale | Bloomfield charter |
---|---|---|---|---|---|
Express | $2030 | +$460 | +$230 | -$100 | -$790 |
Malibu | $2520 | +$570 | +$280 | -$130 | -$980 |
Avalanche | $2340 | +$530 | +$260 | -$120 | -$910 |
Sterling Heights Ford Insurance
Models | Insurance Rate | Farmington | Westland | Ferndale | Harper Woods |
---|---|---|---|---|---|
F-150 | $2170 | +$330 | +$250 | +$200 | -$470 |
Expedition | $2200 | +$340 | +$250 | +$210 | -$480 |
Fusion | $2590 | +$390 | +$290 | +$240 | -$560 |
Edge | $2130 | +$320 | +$240 | +$200 | -$460 |
Sterling Heights GMC Insurance
Models | Insurance Rate | Keego Harbor | Southgate | Ray | Addison |
---|---|---|---|---|---|
Sierra | $2320 | +$300 | +$220 | -$810 | -$810 |
Acadia | $2190 | +$290 | +$210 | -$760 | -$760 |
Terrain | $2120 | +$280 | +$200 | -$740 | -$740 |
Yukon | $2190 | +$290 | +$210 | -$760 | -$760 |
Sterling Heights Honda Insurance
Models | Insurance Rate | Almont | Madison Heights | Lenox | Redford charter |
---|---|---|---|---|---|
CR-V | $2320 | +$650 | +$260 | +$170 | -$820 |
Fit | $2190 | +$620 | +$240 | +$160 | -$770 |
Insight | $2450 | +$690 | +$270 | +$170 | -$870 |
Sterling Heights Hyundai Insurance
Models | Insurance Rate | Huntington Woods | Mount Clemens | Warren | Lincoln Park |
---|---|---|---|---|---|
Veloster | $2250 | +$260 | +$160 | -$160 | -$290 |
Accent | $2360 | +$280 | +$170 | -$160 | -$310 |
Sonata | $2510 | +$290 | +$180 | -$170 | -$330 |
Sterling Heights Mazda Insurance
Models | Insurance Rate | Plymouth | New Haven | Keego Harbor | Orion charter |
---|---|---|---|---|---|
Mazda3i | $2370 | +$520 | +$320 | +$310 | -$810 |
Mazda2 | $2250 | +$490 | +$310 | +$290 | -$770 |
Mazda6s | $2620 | +$570 | +$360 | +$340 | -$890 |
Mazda3s | $2780 | +$610 | +$380 | +$360 | -$950 |
Mazda6i | $2640 | +$580 | +$360 | +$350 | -$900 |
Sterling Heights Nissan Insurance
Models | Insurance Rate | Oxford charter | Pleasant Ridge | Metamora | Bloomfield charter |
---|---|---|---|---|---|
Pathfinder | $2030 | +$620 | -$610 | -$610 | -$790 |
NV3500 | $1960 | +$600 | -$590 | -$590 | -$760 |
Altima | $2580 | +$790 | -$780 | -$780 | -$1000 |
Titan | $2240 | +$680 | -$680 | -$680 | -$870 |
370Z | $2990 | +$910 | -$900 | -$900 | -$1160 |
Murano | $2390 | +$730 | -$720 | -$720 | -$930 |
Versa | $2230 | +$680 | -$670 | -$670 | -$870 |
Sentra | $2450 | +$750 | -$740 | -$740 | -$950 |
Maxima | $3010 | +$920 | -$910 | -$910 | -$1170 |
Sterling Heights Toyota Insurance
Models | Insurance Rate | Berlin | Oak Park | Village of Clarkston | Oakland charter |
---|---|---|---|---|---|
4Runner | $2410 | +$770 | -$490 | -$730 | -$940 |
Sequoia | $2240 | +$720 | -$460 | -$680 | -$870 |
Prius | $2310 | +$740 | -$470 | -$700 | -$900 |
Sterling Heights Volkswagen Insurance
Models | Insurance Rate | Brandon charter | Almont | Walled Lake | Milford |
---|---|---|---|---|---|
GTI | $2530 | +$820 | +$710 | +$540 | +$510 |
Jetta | $2300 | +$750 | +$650 | +$490 | +$460 |
Passat | $2700 | +$880 | +$760 | +$570 | +$540 |