Cheap Sunnyvale, CA Auto Insurance
Get detailed estimates & pick the cheapest one in Sunnyvale, CA for you & your car for different coverage levels.
Sunnyvale Insurance Rates by Make
Sunnyvale Audi Insurance
Models | Insurance Rate | Morgan Hill | Loma Mar | East Foothills | South San Francisco |
---|---|---|---|---|---|
Q5 | $1330 | +$450 | -$400 | -$510 | -$510 |
TT | $1490 | +$510 | -$440 | -$570 | -$570 |
S5 | $1580 | +$540 | -$470 | -$600 | -$600 |
S4 | $1440 | +$490 | -$430 | -$550 | -$550 |
A8 | $1770 | +$610 | -$530 | -$670 | -$670 |
Sunnyvale BMW Insurance
Models | Insurance Rate | Newark | Pleasure Point | Aptos Hills-Larkin Valley | Ben Lomond |
---|---|---|---|---|---|
3 series | $1490 | +$380 | -$460 | -$510 | -$530 |
5 series | $1600 | +$410 | -$490 | -$550 | -$570 |
1 series | $1350 | +$350 | -$420 | -$460 | -$480 |
Sunnyvale Buick Insurance
Models | Insurance Rate | San Leandro | San Bruno | Ashland | La Selva Beach |
---|---|---|---|---|---|
Lacrosse | $1270 | +$240 | +$220 | -$330 | -$380 |
Enclave | $1260 | +$230 | +$220 | -$330 | -$370 |
Regal | $1270 | +$240 | +$220 | -$330 | -$380 |
Sunnyvale Cadillac Insurance
Models | Insurance Rate | Los Gatos | Ladera | Daly City | South San Francisco |
---|---|---|---|---|---|
Escalade | $1500 | +$480 | -$480 | -$510 | -$570 |
SRX | $1300 | +$420 | -$420 | -$440 | -$490 |
CTS | $1370 | +$440 | -$440 | -$470 | -$520 |
Sunnyvale Chevrolet Insurance
Models | Insurance Rate | Brookdale | Stanford | Corralitos | Livermore-Pleasanton |
---|---|---|---|---|---|
Equinox | $1080 | -$320 | -$380 | -$380 | -$390 |
Malibu | $1130 | -$340 | -$400 | -$400 | -$400 |
Silverado | $1170 | -$350 | -$410 | -$410 | -$420 |
Sunnyvale Ford Insurance
Models | Insurance Rate | Los Altos | Los Gatos | Millbrae | Castle Hill |
---|---|---|---|---|---|
Explorer | $1140 | +$420 | +$370 | +$270 | -$400 |
F-150 | $1190 | +$440 | +$380 | +$280 | -$420 |
Expedition | $1170 | +$430 | +$380 | +$270 | -$410 |
Transit | $1140 | +$420 | +$370 | +$270 | -$400 |
Focus | $1170 | +$430 | +$380 | +$270 | -$410 |
Edge | $1080 | +$400 | +$350 | +$250 | -$380 |
Sunnyvale Honda Insurance
Models | Insurance Rate | San Leandro | Norris Canyon | Rio del Mar | Davenport |
---|---|---|---|---|---|
CR-V | $1080 | +$200 | -$320 | -$390 | -$390 |
Civic | $1280 | +$240 | -$380 | -$460 | -$460 |
Insight | $1160 | +$220 | -$350 | -$420 | -$420 |
Sunnyvale Hyundai Insurance
Models | Insurance Rate | Alameda County | Hillsborough | Ashland | Brookdale |
---|---|---|---|---|---|
Veloster | $1140 | +$390 | +$330 | -$300 | -$340 |
Tucson | $1050 | +$360 | +$300 | -$270 | -$310 |
Sonata | $1150 | +$390 | +$330 | -$300 | -$340 |
Sunnyvale Jeep Insurance
Models | Insurance Rate | Alameda County | San Mateo | Moraga | East Foothills |
---|---|---|---|---|---|
Patriot | $1110 | +$380 | +$320 | +$310 | -$420 |
Grand | $1140 | +$390 | +$330 | +$310 | -$430 |
Compass | $1120 | +$380 | +$320 | +$310 | -$430 |
Sunnyvale Mazda Insurance
Models | Insurance Rate | Palo Alto | Corralitos | Ben Lomond | Castro Valley |
---|---|---|---|---|---|
CX-9 | $1270 | +$420 | -$450 | -$450 | -$470 |
Mazda2 | $1150 | +$380 | -$410 | -$410 | -$420 |
Mazda6s | $1210 | +$400 | -$430 | -$430 | -$450 |
Mazda3s | $1270 | +$420 | -$450 | -$450 | -$470 |
Sunnyvale Nissan Insurance
Models | Insurance Rate | Mount Hermon | Brookdale | Brisbane | Soquel |
---|---|---|---|---|---|
NV3500 | $1280 | +$470 | -$380 | -$390 | -$450 |
Altima | $1270 | +$470 | -$380 | -$390 | -$450 |
Rogue | $1120 | +$410 | -$330 | -$350 | -$390 |
Titan | $1240 | +$460 | -$370 | -$380 | -$440 |
370Z | $1470 | +$540 | -$440 | -$450 | -$520 |
Quest | $1180 | +$430 | -$350 | -$360 | -$420 |
Armada | $1220 | +$450 | -$360 | -$380 | -$430 |
Juke | $1160 | +$430 | -$350 | -$360 | -$410 |
Maxima | $1300 | +$480 | -$390 | -$400 | -$460 |
Sunnyvale Volkswagen Insurance
Models | Insurance Rate | Pleasanton | Hillsborough | Moss Beach | Lexington Hills |
---|---|---|---|---|---|
Golf | $1200 | +$410 | +$350 | -$360 | -$400 |
CC | $1210 | +$410 | +$350 | -$360 | -$400 |
Touareg | $1230 | +$420 | +$350 | -$370 | -$410 |