Cheap Tallahassee, FL Auto Insurance
Get detailed estimates & pick the cheapest one in Tallahassee, FL for you & your car for different coverage levels.
Tallahassee Insurance Rates by Make
Tallahassee Audi Insurance
| Models | Insurance Rate | Lee | Sumatra | Boston, GA | Northwest Grady, GA |
|---|---|---|---|---|---|
| Q5 | $1130 | -$340 | -$410 | -$1250 | -$1330 |
| Q7 | $1290 | -$380 | -$470 | -$1420 | -$1520 |
| TTS | $1250 | -$370 | -$450 | -$1380 | -$1470 |
| S5 | $1200 | -$360 | -$440 | -$1320 | -$1410 |
| S4 | $1330 | -$400 | -$480 | -$1470 | -$1570 |
| A7 | $1220 | -$360 | -$440 | -$1350 | -$1440 |
| A6 | $1250 | -$370 | -$450 | -$1380 | -$1470 |
| A8 | $1480 | -$440 | -$540 | -$1630 | -$1740 |
Tallahassee BMW Insurance
| Models | Insurance Rate | Quincy | Moultrie, GA | Lee | Mitchell County, GA |
|---|---|---|---|---|---|
| 6 series | $1530 | +$260 | -$100 | -$460 | -$1800 |
| 3 series | $1250 | +$210 | -$80 | -$370 | -$1470 |
| 5 series | $1300 | +$220 | -$90 | -$390 | -$1530 |
Tallahassee Chevrolet Insurance
| Models | Insurance Rate | Wakulla County | Wacissa | Southwest Leon | East Liberty |
|---|---|---|---|---|---|
| Cruze | $1100 | -$170 | -$330 | -$410 | -$430 |
| Express | $1100 | -$170 | -$330 | -$410 | -$430 |
| Avalanche | $1120 | -$170 | -$330 | -$420 | -$440 |
Tallahassee Chrysler Insurance
| Models | Insurance Rate | Tallahassee Northeast | Ochlocknee, GA | Seminole County, GA | Miller County, GA |
|---|---|---|---|---|---|
| 300 | $1070 | -$390 | -$900 | -$1130 | -$1230 |
| 200 | $1050 | -$380 | -$880 | -$1110 | -$1210 |
| Town | $1000 | -$360 | -$840 | -$1050 | -$1150 |
| 300C | $1210 | -$440 | -$1020 | -$1270 | -$1390 |
Tallahassee Ford Insurance
| Models | Insurance Rate | Climax, GA | Lamont | Greenwood | Pavo-Barwick, GA |
|---|---|---|---|---|---|
| Flex | $1070 | -$370 | -$400 | -$400 | -$1150 |
| Explorer | $1070 | -$370 | -$400 | -$400 | -$1150 |
| Fiesta | $1060 | -$370 | -$390 | -$400 | -$1140 |
| Focus | $1130 | -$390 | -$420 | -$430 | -$1210 |
| Fusion | $1100 | -$380 | -$410 | -$420 | -$1180 |
| Edge | $1080 | -$380 | -$400 | -$410 | -$1160 |
Tallahassee Honda Insurance
| Models | Insurance Rate | Northwest Leon | Calvary-Reno, GA | Thomas County, GA | Donalsonville, GA |
|---|---|---|---|---|---|
| Civic | $1200 | -$70 | -$950 | -$1100 | -$1410 |
| Insight | $1120 | -$60 | -$880 | -$1030 | -$1320 |
| Pilot | $1080 | -$60 | -$850 | -$990 | -$1270 |
Tallahassee Hyundai Insurance
| Models | Insurance Rate | East Leon | Tallahassee Northwest | Jackson County | Liberty County |
|---|---|---|---|---|---|
| Veloster | $1100 | +$310 | -$220 | -$380 | -$430 |
| Accent | $1100 | +$310 | -$220 | -$380 | -$430 |
| Tucson | $1060 | +$300 | -$210 | -$360 | -$420 |
Tallahassee Jeep Insurance
| Models | Insurance Rate | Franklin County | Havana | Colquitt, GA | Pelham, GA |
|---|---|---|---|---|---|
| Patriot | $1010 | -$60 | -$120 | -$1130 | -$1160 |
| Grand | $1080 | -$70 | -$120 | -$1210 | -$1240 |
| Compass | $1020 | -$60 | -$120 | -$1140 | -$1170 |
Tallahassee Mazda Insurance
| Models | Insurance Rate | Wakulla County | Cypress | Meigs, GA | Funston, GA |
|---|---|---|---|---|---|
| CX-9 | $1050 | -$160 | -$370 | -$1140 | -$1190 |
| Mazda3i | $1180 | -$180 | -$410 | -$1280 | -$1340 |
| Mazda2 | $1120 | -$170 | -$390 | -$1210 | -$1270 |
| Mazda6i | $1080 | -$160 | -$380 | -$1170 | -$1220 |
Tallahassee Nissan Insurance
| Models | Insurance Rate | Crawfordville | Greensboro | Riverside, GA | Ochlocknee, GA |
|---|---|---|---|---|---|
| Pathfinder | $1140 | -$200 | -$430 | -$780 | -$960 |
| Altima | $1230 | -$210 | -$470 | -$840 | -$1030 |
| Rogue | $1080 | -$190 | -$410 | -$740 | -$910 |
| 370Z | $1210 | -$210 | -$460 | -$830 | -$1020 |
| Murano | $1130 | -$200 | -$430 | -$780 | -$950 |
| Quest | $1140 | -$200 | -$430 | -$780 | -$960 |
| Versa | $1190 | -$210 | -$450 | -$820 | -$1000 |
| Armada | $1180 | -$200 | -$450 | -$810 | -$990 |
| Maxima | $1250 | -$220 | -$470 | -$860 | -$1050 |
Tallahassee Volkswagen Insurance
| Models | Insurance Rate | Sopchoppy | Tallahassee South | Grady County, GA | Mitchell County, GA |
|---|---|---|---|---|---|
| CC | $1110 | -$230 | -$370 | -$1220 | -$1310 |
| Tiguan | $1070 | -$220 | -$360 | -$1170 | -$1260 |
| Jetta | $1050 | -$220 | -$350 | -$1150 | -$1240 |