Upper Saucon, PA Auto Insurance Rates, Quotes, Agents & Reviews
Zimlon, through its research, found that car owners in Upper Saucon, PA, can avail multiple discounts on car insurance by taking various factors into consideration. These factors are explored in detail by Zimlon in the analysis below.
Factors that can influence the cost of car insurance in Upper Saucon, PA are listed below. It is imperative to understand these factors in order to reduce the cost of car insurance. It is also essential to strike a balance between the cost of insurance and the coverage requirements.
- Upper Saucon, PA Auto Insurance Rates
- Upper Saucon, PA Auto Insurance for Different Deductible
- How the Age of Driver Affects Insurance Rates in Upper Saucon, PA
- Multi Vehicle Insurance Savings in Upper Saucon, PA
- How Credit Score Affects Car Insurance Rates in Upper Saucon, PA
- How DUI Affects Auto Insurance Premiums in Upper Saucon, PA
- Top Auto Insurance Agents Near Upper Saucon, PA
- How Driving Violations Affect Auto Insurance Rates in Upper Saucon, PA
- Upper Saucon, PA Auto Insurance Discounts on Anti Theft Feature
Upper Saucon, PA Auto Insurance Rate Comparisons with Neighboring Locations | Back to Top
The following table compares the cost of insurance in Upper Saucon, PA with that of other cities in and around Upper Saucon.
| Upper Saucon | Salisbury | Emmaus | DeSales University | Coopersburg | Hellertown | |
|---|---|---|---|---|---|---|
| Average Insurance Rates | $1,545 | $1,473 | $1,439 | $1,890 | $1,472 | $1,448 |
Upper Saucon, PA Auto Insurance Rates vary Based on Deductibles in Neighboring Cities | Back to Top
The following table makes a comparison of the variation in car insurance rates in and around Upper Saucon, PA based on the change in deductibles. A higher deductible leads to a decrease in the cost of car insurance.
| Location | Low Deductible ($500) | High Deductible ($1000) |
|---|---|---|
| Upper Saucon | $1,413 | $1,194 |
| DeSales University | $1,947 | $1,644 |
| Coopersburg | $1,589 | $1,342 |
| Salisbury | $1,054 | $890 |
| Fountain Hill | $1,226 | $1,035 |
| Hellertown | $1,740 | $1,469 |
| Emmaus | $1,028 | $868 |
| Allentown | $1,099 | $928 |
Upper Saucon, PA Auto Insurance Rates Based on the Age of the Driver | Back to Top
Teenagers in Upper Saucon, PA usually pay a much higher car insurance rate compared to the rest of the state as they are generally considered to be less responsible behind the wheel. Middle-aged drivers are likely to pay lower car insurance premiums if they are considered to be safer drivers by insurance companies.
| Age of Driver | Insurance Cost |
|---|---|
| Teens | $5,013 |
| 20 Years | $1,985 |
| 30 Years | $1,529 |
| 40 Years | $1,471 |
| 50 Years | $1,362 |
| 60 Years | $1,381 |
| 70 Years | $1,608 |
Upper Saucon, PA Car Insurance Discounts for Multi-Car Insurance | Back to Top
Car owners in Upper Saucon, PA can obtain discounts if they insure multiple vehicles with the same insurer. The average savings one can obtain are as follows:
| Number of Cars | Auto Insurance Cost | Total Savings |
|---|---|---|
| 2 Vehicles | $2,719 | $371 |
| 3 Vehicles | $4,079 | $556 |
| 4 Vehicles | $5,438 | $742 |

Savings on 2 Vehicles bundle:$371

Savings on 3 Vehicles bundle:$556

Savings on 4 Vehicles bundle:$742
Upper Saucon, PA Post- DUI Auto Insurance Rates | Back to Top
Driving Under Influence (DUI) can be an added burden on your wallet. The cost of auto insurance will go up post-DUI. The below graph does a comparison of auto insurance rates before and after DUI in and around Upper Saucon, PA.
| Location | Average Insurance Cost | Post DUI Insurance Rate |
|---|---|---|
| Upper Saucon | $1,545 | $2,432 |
| DeSales University | $1,890 | $2,975 |
| Coopersburg | $1,472 | $2,317 |
| Salisbury | $1,473 | $2,319 |
| Fountain Hill | $1,408 | $2,216 |
| Hellertown | $1,448 | $2,279 |
| Emmaus | $1,439 | $2,265 |
| Allentown | $1,340 | $2,109 |
Upper Saucon, PA Auto Insurance Rates Based on Credit Score | Back to Top
Car insurance companies can use the Credit Score of car drivers to determine car insurance rates. Car drivers with good credit can avail of substantial discounts on car insurance rates.
| Credit Score | Insurance Cost |
|---|---|
| Exceptional (800-850) | $1,326 |
| Excellent (740-799) | $1,513 |
| Good (670-739) | $1,610 |
| Average (580-669) | $2,100 |
| Poor (300-579) | $2,520 |
Upper Saucon, PA Auto Insurance Agents | Back to Top
Car owners can obtain quotes from multiple auto insurance companies. Comparing different quotes can help identify the cheapest auto insurance provider best suited for their coverage needs.
| Agent Name | Company | Agent Address | Contact Details |
|---|---|---|---|
| R&R Insurance Group Llc | Travelers | 138 FRONT ST, QUAKERTOWN, 18951 | 215-310-9324 |
| Raynock & Associates Llc | Travelers | 3261 ROUTE 100 STE 230, MACUNGIE, 18062 | 610-966-8500 |
| Thom Depagnier | Allstate | 641-6 S West End Blvd, Quakertown, 18951 | (215) 536-9697 |
| Weaver Insurance Corp | Liberty Mutual Independent | 2015 HAMILTON ST STE 105, ALLENTOWN, 18104 | (610) 289-0800 |
| Brandon Starkey | Farmers | 310 Broad St Ste F, Harleysville, 19438 | (267) 933-5918 |
| Aaron L Landis Clu Chfc | Nationwide | 570 S West End Blvd, Quakertown, 18951 | (215) 536-5111 |
| Joseph D Boyle Agency | Nationwide | 222 W Lancaster Ave, Ardmore, 19003-1215 | (610) 642-2707 |
| [ | J | o, h, | D |
| Montgomery Insurance Services | Travelers | 330 West State St, Media, 19063 | (484) 443-2188 |
| James J Luning Insurance Agency Inc | Nationwide | 2759 Orthodox St., Philadelphia, 19137-1640 | (215) 663-5634 |
| Joel David Teets Agency | Nationwide | 236 W Baltimore Pike, Clifton Heights, 19018-2101 | (610) 623-0800 |
Upper Saucon, PA Auto Insurance Rates can Increase Based on Driving Violations | Back to Top
Auto insurance rates tend to increase depending on the type and number of driving violations. The driving violations can stay on the record for a considerable amount of time leading to higher auto insurance rates. The severity of the driving violation and place of residence will determine how long the violation stays on record.
| Driving Violation | Cost Increase | Total Insurance Cost |
|---|---|---|
| Driving Without Headlights | +$68 | $1,613 |
| Driver's Failure In Showing Documents | +$150 | $1,695 |
| Driving With An Expired Registration | +$159 | $1,704 |
| Driving At A Considerably Slow Pace | +$335 | $1,880 |
| Using A Cellphone While Driving | +$354 | $1,899 |
| Running A Red Light | +$360 | $1,905 |
| Speeding | +$379 | $1,924 |
| Driving A Vehicle Without The Required Permission | +$480 | $2,025 |
| Driving With An Expired/Suspended License | +$1,041 | $2,586 |
Upper Saucon, PA Auto Insurance Rates Based on Anti-Theft Feature | Back to Top
Cars that are equipped with safety devices are less prone to thefts. As a result, auto insurance companies provide a considerable amount of discounts to vigilant car owners. The discounts vary depending on the type and number of safety devices installed.
| Anti Theft Feature | Insurance Cost |
|---|---|
| Audible Alarm | $1,483 |
| Active Disabling Device | $1,483 |
| Tracking Device | $1,452 |
| Passive Disabling Device | $1,437 |