Cheap West Covina, CA Auto Insurance
Get detailed estimates & pick the cheapest one in West Covina, CA for you & your car for different coverage levels.
West Covina Insurance Rates by Make
West Covina Audi Insurance
| Models | Insurance Rate | Placentia | San Gabriel | Charter Oak | Coronita |
|---|---|---|---|---|---|
| Q5 | $1680 | +$420 | +$180 | -$130 | -$460 |
| TT | $1880 | +$470 | +$200 | -$150 | -$520 |
| S5 | $1990 | +$500 | +$210 | -$150 | -$550 |
| A3 | $1640 | +$410 | +$170 | -$130 | -$450 |
| A5 | $1760 | +$440 | +$180 | -$140 | -$480 |
| A4 | $1670 | +$420 | +$170 | -$130 | -$460 |
| A7 | $2200 | +$550 | +$230 | -$170 | -$610 |
| A6 | $1980 | +$500 | +$210 | -$150 | -$550 |
West Covina BMW Insurance
| Models | Insurance Rate | Claremont | Whittier | South Whittier | Glendale |
|---|---|---|---|---|---|
| Z series | $1900 | +$420 | +$250 | -$140 | -$430 |
| 3 series | $1880 | +$420 | +$250 | -$140 | -$430 |
| 1 series | $1700 | +$380 | +$230 | -$120 | -$390 |
West Covina Buick Insurance
| Models | Insurance Rate | Claremont | La Habra Heights | Monrovia | Bradbury |
|---|---|---|---|---|---|
| Lacrosse | $1600 | +$350 | +$310 | +$290 | -$530 |
| Enclave | $1590 | +$350 | +$310 | +$280 | -$530 |
| Regal | $1600 | +$350 | +$310 | +$290 | -$530 |
West Covina Chevrolet Insurance
| Models | Insurance Rate | Artesia | La Mirada | Monterey Park | San Pasqual |
|---|---|---|---|---|---|
| Cruze | $1460 | +$220 | +$190 | +$80 | -$470 |
| Express | $1400 | +$210 | +$180 | +$80 | -$450 |
| Avalanche | $1480 | +$220 | +$190 | +$80 | -$470 |
West Covina Ford Insurance
| Models | Insurance Rate | Placentia | Pomona | North Tustin | La Palma |
|---|---|---|---|---|---|
| Flex | $1420 | +$360 | +$210 | -$470 | -$510 |
| Explorer | $1430 | +$360 | +$210 | -$470 | -$510 |
| F-150 | $1500 | +$380 | +$220 | -$500 | -$540 |
| Fiesta | $1370 | +$340 | +$200 | -$450 | -$490 |
| Taurus | $1390 | +$350 | +$210 | -$460 | -$500 |
| Fusion | $1390 | +$350 | +$210 | -$460 | -$500 |
| Mustang | $1810 | +$450 | +$270 | -$600 | -$650 |
West Covina GMC Insurance
| Models | Insurance Rate | Monrovia | San Gabriel | South San Jose Hills | Altadena |
|---|---|---|---|---|---|
| Sierra | $1580 | +$280 | +$170 | -$450 | -$520 |
| Acadia | $1440 | +$260 | +$150 | -$410 | -$480 |
| Terrain | $1440 | +$260 | +$150 | -$410 | -$480 |
| Yukon | $1450 | +$260 | +$150 | -$420 | -$480 |
West Covina Honda Insurance
| Models | Insurance Rate | Stanton | Lakewood | Charter Oak | West Rancho Dominguez |
|---|---|---|---|---|---|
| CR-V | $1360 | +$220 | +$210 | -$110 | -$400 |
| Fit | $1400 | +$220 | +$210 | -$110 | -$410 |
| Odyssey | $1300 | +$210 | +$200 | -$100 | -$380 |
West Covina Mazda Insurance
| Models | Insurance Rate | Villa Park | Ontario | San Marino | East Los Angeles |
|---|---|---|---|---|---|
| MX5 | $1430 | +$380 | +$290 | +$130 | -$280 |
| CX-9 | $1600 | +$420 | +$330 | +$140 | -$320 |
| Mazda6s | $1520 | +$400 | +$310 | +$140 | -$300 |
| Mazdaspeed3 | $1640 | +$430 | +$330 | +$150 | -$330 |
| Mazda6i | $1420 | +$370 | +$290 | +$130 | -$280 |
West Covina Nissan Insurance
| Models | Insurance Rate | San Dimas | Lakewood | Monterey Park | East Los Angeles |
|---|---|---|---|---|---|
| Pathfinder | $1370 | +$260 | +$210 | +$80 | -$270 |
| NV3500 | $1610 | +$310 | +$240 | +$90 | -$320 |
| Altima | $1590 | +$310 | +$240 | +$90 | -$320 |
| 370Z | $1860 | +$360 | +$280 | +$110 | -$370 |
| Murano | $1420 | +$270 | +$210 | +$80 | -$280 |
| Quest | $1480 | +$280 | +$220 | +$80 | -$290 |
| Armada | $1530 | +$290 | +$230 | +$90 | -$300 |
| Juke | $1460 | +$280 | +$220 | +$80 | -$290 |
| Maxima | $1640 | +$320 | +$250 | +$90 | -$330 |
West Covina Volkswagen Insurance
| Models | Insurance Rate | Southwest San Gabriel Valley | Downey | Pasadena | Ca-ada Flintridge |
|---|---|---|---|---|---|
| CC | $1530 | +$340 | +$140 | +$100 | -$520 |
| Tiguan | $1450 | +$330 | +$140 | +$90 | -$500 |
| Jetta | $1460 | +$330 | +$140 | +$90 | -$500 |