Westport, CA Auto Insurance Rates
Westport, CA residents can save $660 by comparing multiple quotes & reading reviews & research on Westport car insurance rates, quotes, agents & coverage.
Lowest | Average | Highest |
---|---|---|
$880 | $1640 | $3600 |
Westport Car Insurance Rate Comparisons
Westport, CA's average car insurance of $1640 differs from Airport (+$890), Bystrom, CA (+$800), Empire, CA (+$890) and California (+$179)
Westport | Airport | Bystrom, CA | Empire, CA | California | |
Median Insurance Rates | $1640 | +$890 | +$800 | +$890 | +$179 |
Westport Car Insurance Savings By Neighborhood & Street Area
Westport Driver Street Residence & Car Locations | Car Details in Westport | Westport Driver Demographics | Westport Auto Insurance Estimates | Recent Westport Insurance Savings |
---|---|---|---|---|
Harp | ||||
Sanders Rd | 2000 Buick LeSabre Custom | 62 year senior | $1742 | $491 |
W Fulkerth Rd | 2000 Chevrolet Silverado 1500 Base | 18 year teenager | $3348 | $604 |
la Siesta Ave | 2007 Hyundai Santa Fe Limited | 30 year woman | $1553 | $873 |
Shiloh Rd | 2008 Dodge Grand Caravan SXT | 44 year man | $2185 | $829 |
Quisenberry Rd | 2010 Nissan Rogue SL | 83 year female senior | $1679 | $318 |
W Redwood Rd | 2008 Jeep Wrangler Unlimited X | 18 year female teenager | $3096 | $468 |
Linwood Ave | 2014 Ford Fiesta SE | 19 year male teenager | $3270 | $853 |
Parkdale Dr | 2010 Mazda 6 S | 46 year married woman | $1471 | $504 |
S Rosemore Ave | 2012 Lincoln MKZ Base | 49 year married man | $1979 | $596 |
W Grayson Rd | 2011 Volkswagen CC Sport PZEV | 65 year male senior | $1618 | $626 |
Westport Post DUI Car Insurance Rates
Westport | Keyes | Westley | Cowan | California | |
Median Post DUI Insurance Rate | $3050 | +$1339 | +$1581 | +$1525 | +$333 |
Male Teenager Post DUI Insurance Rate | $6649 | +$2918 | +$3447 | +$3324 | +$725 |
Female Teenager Post DUI Insurance Rate | $6617 | +$2908 | +$3432 | +$3311 | +$724 |
The Post DUI insurance in Westport, CA's is $3050 compared to Keyes (+$1339), Westley (+$1581), Cowan (+$1525) and California (+$333)
In Westport, a male teenager with Post DUI pays $32 more than a female teenager Post DUI. For Example, a Male Teenager Post DUI with a 2007 Hyundai Santa Fe Limited in Westport, CA would pay $6495 on auto insurance while a female teenager POST DUI would pay $6465.
Westport Car Insurance by Segment
Westport Teenagers Car Insurance Rates Comparison
612 Westport Teenagers (13% of total population), 77% Male & 23% Female.
Westport | Crows Landing | Airport | Modesto | California | |
All Teenagers | $3575 | +$1613 | +$1940 | -$236 | +$390 |
Male Teenager | $3575 | +$1613 | +$1940 | -$236 | +$390 |
Female Teenager | $3558 | +$1606 | +$1932 | -$234 | +$389 |
Westport teenagers pay $3575 in insurance in contrast with Crows Landing (+$1613), Airport (+$1940), Modesto (-$236) and California (+$390). The difference between Male & Female teenagers in Westport is $17
Example
- 2012 Chrysler 300 Limited Male Teenager Insurance Rate $3546
- 2012 Acura TSX Base w/Tech Female Teenager Insurance Rate $3487
Westport Men & Women Car Insurance
4440 Westport Adults (100% of total population), 57% Men & 43% Women.
Westport | Ceres | Turlock | Parklawn | California | |
All Women | $1590 | -$130 | -$205 | +$805 | +$174 |
Married Women | $1541 | -$126 | -$199 | +$780 | +$168 |
All Men | $2082 | -$170 | -$269 | +$1054 | +$228 |
Married Men | $1984 | -$162 | -$257 | +$1004 | +$216 |
The typical insurance rate of $2082 that Westport Men pay varies from Ceres (-$170), Turlock (-$269), Parklawn (+$1054) and California (+$228). In Westport, married men pay $443 more than married women.
Example
- 2011 Cadillac SRX Luxury Collection Married Men Insurance Rate $1718
- 2014 GMC Sierra 3500HD Work Truck Married Women Insurance Rate $1875
Westport Senior Car Insurance
545 Westport Seniors (12% of total population), 51% Senior Men & 49% Senior Women.
Westport | Stanislaus County | Riverdale Park | Westley | California | |
All Seniors | $1738 | +$922 | +$403 | +$901 | +$190 |
Senior Men | $1705 | +$905 | +$395 | +$884 | +$186 |
Senior Women | $1771 | +$939 | +$410 | +$918 | +$193 |
Westport seniors pay $1738 in insurance compared to Stanislaus County (+$922), Riverdale Park (+$403), Westley (+$901) and California (+$190). In Westport, senior men pay $66 less than senior women.
Westport Car Insurance Discounts for Multiple Vehicles
Westport Population with 1 Vehicle 220 (18% of Westport population), 2 Vehicles 429 (36% of the Westport population) and 3 vehicles 336 (28% of the population)
Westport | Airport | Monterey Park Tract | Bystrom | California | |
2 Vehicles | $3116 | +$1691 | +$1482 | +$1520 | +$341 |
3 Vehicles | $4756 | +$2581 | +$2262 | +$2320 | +$520 |
4 Vehicles | $6396 | +$3471 | +$3042 | +$3120 | +$699 |
Westport Auto Insurance Rates Vary by Deductible
Low Deductible ($500) | High Deductible ($1000) | |||||
---|---|---|---|---|---|---|
Make & Model | Example Claim Amount | Yearly Premium | Total Yearly Cost | Yearly Premium | Total Yearly Cost | Net Savings for High Deductible Plan |
Toyota, Sequoia Platinum | $100 | $1750 | $1850 | $1620 | $1720 | $130 |
Subaru, Legacy 3.6R Limited | $300 | $1830 | $2130 | $1700 | $2000 | $130 |
Chevrolet, Corvette Z06 | $1000 | $1780 | $2280 | $1650 | $2650 | $-370 |
Ford, Fiesta SE | $1500 | $1680 | $2180 | $1580 | $3080 | $-900 |
Ford, Edge Limited | $200 | $1680 | $1880 | $1610 | $1810 | $70 |
Westport Insurance Rates by Make
Westport Audi Insurance
Models | Insurance Rate | Dos Palos | Hughson | Cowan | San Martin |
---|---|---|---|---|---|
Q7 | $2070 | +$590 | +$460 | -$730 | -$730 |
TT | $1960 | +$560 | +$440 | -$690 | -$690 |
S5 | $2070 | +$590 | +$460 | -$730 | -$730 |
A3 | $1710 | +$490 | +$380 | -$600 | -$600 |
A4 | $1750 | +$500 | +$390 | -$620 | -$620 |
A7 | $2300 | +$650 | +$510 | -$810 | -$810 |
A6 | $2070 | +$590 | +$460 | -$730 | -$730 |
A8 | $2320 | +$660 | +$520 | -$820 | -$820 |
Westport BMW Insurance
Models | Insurance Rate | Livingston | Merced | Stockton | McSwain |
---|---|---|---|---|---|
7 series | $2580 | +$680 | +$630 | +$270 | -$110 |
3 series | $1960 | +$520 | +$480 | +$200 | -$90 |
1 series | $1780 | +$470 | +$430 | +$180 | -$80 |
Westport Cadillac Insurance
Models | Insurance Rate | East Oakdale | Gustine | Linden | Cowan |
---|---|---|---|---|---|
Escalade | $1970 | +$570 | +$540 | -$240 | -$690 |
SRX | $1710 | +$500 | +$470 | -$210 | -$600 |
CTS | $1800 | +$520 | +$500 | -$220 | -$630 |
Westport Chevrolet Insurance
Models | Insurance Rate | Lathrop | Waterford | Santa Clara County | Dos Palos Y |
---|---|---|---|---|---|
Cruze | $1530 | +$350 | +$350 | -$470 | -$520 |
Corvette | $1950 | +$450 | +$440 | -$600 | -$670 |
Express | $1470 | +$340 | +$330 | -$450 | -$500 |
Westport Ford Insurance
Models | Insurance Rate | Waterford | Cowan | Stevinson | Salida |
---|---|---|---|---|---|
Flex | $1480 | +$340 | -$520 | -$530 | -$550 |
Expedition | $1530 | +$350 | -$540 | -$550 | -$560 |
Fiesta | $1430 | +$330 | -$500 | -$510 | -$530 |
Taurus | $1450 | +$330 | -$510 | -$520 | -$530 |
Fusion | $1450 | +$330 | -$510 | -$520 | -$530 |
Mustang | $1890 | +$430 | -$670 | -$680 | -$700 |
Westport Honda Insurance
Models | Insurance Rate | Ripon | Planada-Le Grand | Ballico | Delhi |
---|---|---|---|---|---|
Accord | $1410 | +$360 | -$470 | -$480 | -$520 |
Fit | $1460 | +$370 | -$480 | -$500 | -$540 |
Insight | $1520 | +$380 | -$500 | -$520 | -$560 |
Westport Kia Insurance
Models | Insurance Rate | Brentwood | Tuttle | Cowan | Hornitos |
---|---|---|---|---|---|
Soul | $1410 | +$350 | -$500 | -$500 | -$500 |
Sorento | $1410 | +$350 | -$500 | -$500 | -$500 |
Sedona | $1410 | +$350 | -$500 | -$500 | -$500 |
Westport Mazda Insurance
Models | Insurance Rate | Sonora | Stockton | El Nido | Linden |
---|---|---|---|---|---|
MX5 | $1490 | +$460 | +$150 | -$70 | -$180 |
Mazda3i | $1590 | +$490 | +$160 | -$70 | -$190 |
Mazda2 | $1510 | +$460 | +$160 | -$70 | -$180 |
Mazda3s | $1670 | +$510 | +$170 | -$70 | -$200 |
Mazdaspeed3 | $1710 | +$520 | +$180 | -$80 | -$210 |
Westport Nissan Insurance
Models | Insurance Rate | Hughson | Copperopolis | Crows Landing | South Santa Clara Valley |
---|---|---|---|---|---|
NV3500 | $1680 | +$370 | -$510 | -$520 | -$640 |
Altima | $1660 | +$370 | -$500 | -$510 | -$630 |
Rogue | $1470 | +$330 | -$450 | -$450 | -$560 |
370Z | $1940 | +$430 | -$590 | -$600 | -$740 |
Murano | $1480 | +$330 | -$450 | -$460 | -$560 |
Quest | $1550 | +$350 | -$470 | -$480 | -$590 |
Versa | $1520 | +$340 | -$460 | -$470 | -$580 |
Juke | $1520 | +$340 | -$460 | -$470 | -$580 |
Maxima | $1710 | +$380 | -$520 | -$530 | -$650 |
Westport Toyota Insurance
Models | Insurance Rate | Milpitas | Alum Rock | Stockton | Planada-Le Grand |
---|---|---|---|---|---|
Corolla | $1540 | +$440 | +$180 | +$160 | -$510 |
Sequoia | $1600 | +$460 | +$180 | +$170 | -$530 |
Camry | $1460 | +$420 | +$170 | +$150 | -$480 |
Westport Volkswagen Insurance
Models | Insurance Rate | Pleasanton | Ripon | Linden | Santa Clara County |
---|---|---|---|---|---|
Golf | $1570 | +$540 | +$400 | -$190 | -$480 |
GTI | $1590 | +$540 | +$400 | -$190 | -$490 |
Eos | $1620 | +$550 | +$410 | -$200 | -$500 |