Cheap Wichita Falls, TX Auto Insurance
Get detailed estimates & pick the cheapest one in Wichita Falls, TX for you & your car for different coverage levels.
Wichita Falls Insurance Rates by Make
Wichita Falls Audi Insurance
| Models | Insurance Rate | Byers | Hastings, OK | Frederick, OK | Hollister, OK |
|---|---|---|---|---|---|
| TT | $1290 | -$480 | -$1000 | -$1010 | -$1110 |
| A3 | $1180 | -$440 | -$910 | -$930 | -$1020 |
| A7 | $1410 | -$520 | -$1090 | -$1110 | -$1220 |
| A6 | $1260 | -$470 | -$970 | -$990 | -$1090 |
| A8 | $1630 | -$610 | -$1260 | -$1280 | -$1410 |
Wichita Falls BMW Insurance
| Models | Insurance Rate | Runaway Bay | Goree | Southwest Cotton, OK | Snyder, OK |
|---|---|---|---|---|---|
| 7 series | $1750 | +$460 | -$540 | -$1330 | -$1400 |
| 1 series | $1290 | +$340 | -$400 | -$980 | -$1030 |
| M series | $1830 | +$480 | -$560 | -$1390 | -$1460 |
Wichita Falls Chevrolet Insurance
| Models | Insurance Rate | Bowie | Temple, OK | Ryan, OK | Manitou, OK |
|---|---|---|---|---|---|
| Express | $960 | +$210 | -$730 | -$730 | -$770 |
| Avalanche | $1120 | +$250 | -$850 | -$850 | -$900 |
| Silverado | $1070 | +$240 | -$810 | -$810 | -$860 |
Wichita Falls Ford Insurance
| Models | Insurance Rate | Jolly | Walters, OK | Southwest Cotton, OK | Sugden, OK |
|---|---|---|---|---|---|
| Explorer | $1070 | +$240 | -$750 | -$810 | -$830 |
| F-150 | $1010 | +$230 | -$710 | -$770 | -$780 |
| Focus | $1130 | +$250 | -$790 | -$860 | -$870 |
| Fusion | $1010 | +$230 | -$710 | -$770 | -$780 |
| Mustang | $1330 | +$300 | -$930 | -$1010 | -$1030 |
Wichita Falls GMC Insurance
| Models | Insurance Rate | Burkburnett | Marlow, OK | Nocona Hills | Central High, OK |
|---|---|---|---|---|---|
| Sierra | $1190 | +$330 | -$300 | -$400 | -$500 |
| Acadia | $1000 | +$280 | -$250 | -$340 | -$420 |
| Terrain | $980 | +$280 | -$250 | -$330 | -$410 |
| Yukon | $1040 | +$290 | -$260 | -$350 | -$430 |
Wichita Falls Honda Insurance
| Models | Insurance Rate | Jacksboro | Lawton, OK | Young County | Cotton County, OK |
|---|---|---|---|---|---|
| Accord | $970 | +$180 | -$230 | -$340 | -$770 |
| CR-Z | $1090 | +$210 | -$260 | -$380 | -$860 |
| Pilot | $940 | +$180 | -$220 | -$330 | -$750 |
Wichita Falls Hyundai Insurance
| Models | Insurance Rate | Runaway Bay | Holliday | Bellevue-Joy | East Jackson, OK |
|---|---|---|---|---|---|
| Accent | $1050 | +$280 | -$60 | -$360 | -$510 |
| Tucson | $930 | +$240 | -$50 | -$320 | -$450 |
| Sonata | $990 | +$260 | -$50 | -$340 | -$480 |
Wichita Falls Mazda Insurance
| Models | Insurance Rate | Iowa Park | Clay County | Empire City, OK | Randlett, OK |
|---|---|---|---|---|---|
| Mazda3i | $1160 | +$310 | -$450 | -$670 | -$910 |
| Mazda5 | $950 | +$260 | -$370 | -$550 | -$750 |
| Mazda6s | $1140 | +$310 | -$440 | -$660 | -$900 |
| Mazda3s | $1190 | +$320 | -$460 | -$690 | -$940 |
| Mazdaspeed3 | $1210 | +$330 | -$470 | -$700 | -$950 |
Wichita Falls Nissan Insurance
| Models | Insurance Rate | Bowie | Fletcher, OK | Geronimo, OK | Indiahoma, OK |
|---|---|---|---|---|---|
| Altima | $1090 | +$240 | -$670 | -$690 | -$890 |
| Titan | $1130 | +$250 | -$690 | -$720 | -$920 |
| Murano | $990 | +$220 | -$610 | -$630 | -$800 |
| Quest | $1050 | +$230 | -$640 | -$670 | -$850 |
| Armada | $1170 | +$260 | -$720 | -$750 | -$950 |
| Sentra | $1090 | +$240 | -$670 | -$690 | -$890 |
Wichita Falls Toyota Insurance
| Models | Insurance Rate | Nocona | Bellevue-Joy | Northeast Comanche, OK | Healdton, OK |
|---|---|---|---|---|---|
| Sienna | $880 | -$270 | -$300 | -$320 | -$730 |
| 4Runner | $960 | -$300 | -$330 | -$340 | -$790 |
| Prius | $1010 | -$310 | -$340 | -$360 | -$830 |
Wichita Falls Volkswagen Insurance
| Models | Insurance Rate | Holliday | Chillicothe | Stephens County, OK | Cornish, OK |
|---|---|---|---|---|---|
| CC | $1190 | -$70 | -$380 | -$760 | -$980 |
| GTI | $1110 | -$60 | -$360 | -$710 | -$920 |
| Jetta | $1010 | -$60 | -$320 | -$640 | -$830 |