Cheap York, PA Auto Insurance
Get detailed estimates & pick the cheapest one in York, PA for you & your car for different coverage levels.
York Insurance Rates by Make
York Audi Insurance
Models | Insurance Rate | Red Lion | Oxford | Tyler Run | Lower Swatara |
---|---|---|---|---|---|
Q5 | $940 | +$380 | +$270 | +$100 | -$100 |
Q7 | $1090 | +$440 | +$320 | +$120 | -$110 |
TT | $1270 | +$510 | +$370 | +$140 | -$130 |
A3 | $1070 | +$430 | +$310 | +$120 | -$110 |
A5 | $1200 | +$480 | +$350 | +$130 | -$120 |
A4 | $1200 | +$480 | +$350 | +$130 | -$120 |
A7 | $1290 | +$520 | +$370 | +$140 | -$130 |
A8 | $1550 | +$620 | +$450 | +$170 | -$160 |
York BMW Insurance
Models | Insurance Rate | Salunga | Seven Valleys | Wrightsville | Codorus |
---|---|---|---|---|---|
7 series | $1590 | +$500 | -$130 | -$380 | -$560 |
6 series | $1570 | +$490 | -$130 | -$380 | -$550 |
X series | $1020 | +$320 | -$90 | -$250 | -$360 |
York Buick Insurance
Models | Insurance Rate | Oxford | Lower Chanceford | Dillsburg | Yoe |
---|---|---|---|---|---|
Lacrosse | $1000 | +$290 | +$260 | +$30 | -$190 |
Enclave | $870 | +$250 | +$220 | +$30 | -$170 |
Regal | $990 | +$290 | +$260 | +$30 | -$190 |
York Cadillac Insurance
Models | Insurance Rate | Falmouth | Mount Joy | Conoy | Dover |
---|---|---|---|---|---|
Escalade | $1060 | +$190 | +$190 | +$80 | -$60 |
SRX | $1070 | +$200 | +$200 | +$80 | -$60 |
CTS | $1220 | +$220 | +$220 | +$90 | -$70 |
York Chevrolet Insurance
Models | Insurance Rate | Cross Roads | Monaghan | Washington Boro | Manor |
---|---|---|---|---|---|
Cruze | $810 | +$280 | +$270 | +$80 | +$60 |
Express | $770 | +$270 | +$260 | +$80 | +$60 |
Camaro | $1080 | +$380 | +$360 | +$110 | +$80 |
York Chrysler Insurance
Models | Insurance Rate | North Hopewell | East Donegal | East Prospect | Fawn |
---|---|---|---|---|---|
300 | $1100 | +$270 | +$40 | -$190 | -$340 |
200 | $1010 | +$250 | +$40 | -$170 | -$310 |
Town | $990 | +$240 | +$40 | -$170 | -$310 |
300C | $1190 | +$290 | +$50 | -$200 | -$370 |
York Ford Insurance
Models | Insurance Rate | Manchester | West Hempfield | Londonderry | Abbottstown |
---|---|---|---|---|---|
Flex | $870 | +$180 | +$140 | -$60 | -$90 |
Explorer | $800 | +$160 | +$130 | -$50 | -$80 |
Transit | $810 | +$160 | +$130 | -$50 | -$80 |
Taurus | $1060 | +$210 | +$170 | -$70 | -$110 |
Edge | $830 | +$170 | +$140 | -$50 | -$90 |
Mustang | $1270 | +$260 | +$210 | -$80 | -$130 |
York GMC Insurance
Models | Insurance Rate | North Codorus | Spring Garden | Queens Gate | Landisville |
---|---|---|---|---|---|
Sierra | $910 | +$90 | +$40 | -$50 | -$300 |
Acadia | $880 | +$90 | +$40 | -$50 | -$290 |
Terrain | $820 | +$80 | +$40 | -$50 | -$270 |
Yukon | $880 | +$90 | +$40 | -$50 | -$290 |
York Honda Insurance
Models | Insurance Rate | Steelton | Conoy | Dover | Fawn |
---|---|---|---|---|---|
CR-V | $1020 | +$410 | +$80 | -$50 | -$320 |
Civic | $930 | +$370 | +$70 | -$50 | -$290 |
Insight | $800 | +$320 | +$60 | -$40 | -$250 |
York Hyundai Insurance
Models | Insurance Rate | Oxford | Chanceford | Abbottstown | Emigsville |
---|---|---|---|---|---|
Elantra | $850 | +$250 | +$130 | -$90 | -$150 |
Accent | $820 | +$240 | +$120 | -$80 | -$140 |
Sonata | $1050 | +$300 | +$160 | -$110 | -$180 |
York Mazda Insurance
Models | Insurance Rate | East Berlin | York Springs | Emigsville | Wrightsville |
---|---|---|---|---|---|
MX5 | $1080 | +$170 | -$130 | -$190 | -$260 |
Mazda3i | $870 | +$140 | -$100 | -$150 | -$210 |
Mazda2 | $760 | +$120 | -$90 | -$130 | -$180 |
Mazda5 | $1060 | +$170 | -$120 | -$180 | -$260 |
Mazda3s | $1100 | +$170 | -$130 | -$190 | -$260 |
York Nissan Insurance
Models | Insurance Rate | Hanover | New Salem | Queens Gate | York Springs |
---|---|---|---|---|---|
Pathfinder | $780 | +$330 | +$120 | -$50 | -$90 |
NV3500 | $810 | +$340 | +$130 | -$50 | -$90 |
Altima | $1070 | +$450 | +$170 | -$60 | -$120 |
370Z | $1250 | +$520 | +$200 | -$70 | -$140 |
Murano | $1060 | +$440 | +$170 | -$60 | -$120 |
Quest | $900 | +$380 | +$140 | -$50 | -$100 |
Armada | $940 | +$390 | +$150 | -$60 | -$110 |
Maxima | $1250 | +$520 | +$200 | -$70 | -$140 |
York Toyota Insurance
Models | Insurance Rate | Lower Chanceford | Fairview | Tyler Run | New Market |
---|---|---|---|---|---|
Sienna | $990 | +$260 | +$220 | +$110 | -$340 |
4Runner | $1040 | +$270 | +$230 | +$110 | -$350 |
Camry | $1130 | +$290 | +$250 | +$120 | -$380 |
York Volkswagen Insurance
Models | Insurance Rate | Rapho | Conewago | Yoe | Enhaut |
---|---|---|---|---|---|
CC | $1050 | +$180 | +$50 | -$200 | -$360 |
Tiguan | $1000 | +$170 | +$50 | -$190 | -$350 |
Jetta | $840 | +$140 | +$40 | -$160 | -$290 |