Yuma, CO Auto Insurance Rates, Quotes, Agents & Reviews
Zimlon, through its research, found that car owners in Yuma, CO, can avail multiple discounts on car insurance by taking various factors into consideration. These factors are explored in detail by Zimlon in the analysis below.
Factors that can influence the cost of car insurance in Yuma, CO are listed below. It is imperative to understand these factors in order to reduce the cost of car insurance. It is also essential to strike a balance between the cost of insurance and the coverage requirements.
- Yuma, CO Auto Insurance Rates
- Yuma, CO Auto Insurance for Different Deductible
- How the Age of Driver Affects Insurance Rates in Yuma, CO
- Multi Vehicle Insurance Savings in Yuma, CO
- How Credit Score Affects Car Insurance Rates in Yuma, CO
- How DUI Affects Auto Insurance Premiums in Yuma, CO
- Top Auto Insurance Agents Near Yuma, CO
- How Driving Violations Affect Auto Insurance Rates in Yuma, CO
- Yuma, CO Auto Insurance Discounts on Anti Theft Feature
Yuma, CO Auto Insurance Rate Comparisons with Neighboring Locations | Back to Top
The following table compares the cost of insurance in Yuma, CO with that of other cities in and around Yuma.
| Yuma | Eckley | Otis | Vernon | Wray | Yuma County | |
|---|---|---|---|---|---|---|
| Average Insurance Rates | $1,729 | $1,671 | $1,724 | $1,806 | $1,726 | $1,729 |
Yuma, CO Auto Insurance Rates vary Based on Deductibles in Neighboring Cities | Back to Top
The following table makes a comparison of the variation in car insurance rates in and around Yuma, CO based on the change in deductibles. A higher deductible leads to a decrease in the cost of car insurance.
| Location | Low Deductible ($500) | High Deductible ($1000) |
|---|---|---|
| Yuma | $2,856 | $2,413 |
| Eckley | $1,349 | $1,140 |
| Yuma County | $1,826 | $1,543 |
| Wray | $1,011 | $854 |
| Otis | $1,010 | $853 |
| Vernon | $1,860 | $1,571 |
Yuma, CO Auto Insurance Rates Based on the Age of the Driver | Back to Top
Teenagers in Yuma, CO usually pay a much higher car insurance rate compared to the rest of the state as they are generally considered to be less responsible behind the wheel. Middle-aged drivers are likely to pay lower car insurance premiums if they are considered to be safer drivers by insurance companies.
| Age of Driver | Insurance Cost |
|---|---|
| Teens | $5,610 |
| 20 Years | $2,222 |
| 30 Years | $1,711 |
| 40 Years | $1,646 |
| 50 Years | $1,525 |
| 60 Years | $1,546 |
| 70 Years | $1,799 |
Yuma, CO Car Insurance Discounts for Multi-Car Insurance | Back to Top
Car owners in Yuma, CO can obtain discounts if they insure multiple vehicles with the same insurer. The average savings one can obtain are as follows:
| Number of Cars | Auto Insurance Cost | Total Savings |
|---|---|---|
| 2 Vehicles | $2,974 | $484 |
| 3 Vehicles | $4,461 | $726 |
| 4 Vehicles | $5,948 | $968 |

Savings on 2 Vehicles bundle:$484

Savings on 3 Vehicles bundle:$726

Savings on 4 Vehicles bundle:$968
Yuma, CO Post- DUI Auto Insurance Rates | Back to Top
Driving Under Influence (DUI) can be an added burden on your wallet. The cost of auto insurance will go up post-DUI. The below graph does a comparison of auto insurance rates before and after DUI in and around Yuma, CO.
| Location | Average Insurance Cost | Post DUI Insurance Rate |
|---|---|---|
| Yuma | $1,729 | $2,613 |
| Eckley | $1,671 | $2,526 |
| Yuma County | $1,729 | $2,613 |
| Wray | $1,726 | $2,609 |
| Otis | $1,724 | $2,606 |
| Vernon | $1,806 | $2,730 |
Yuma, CO Auto Insurance Rates Based on Credit Score | Back to Top
Car insurance companies can use the Credit Score of car drivers to determine car insurance rates. Car drivers with good credit can avail of substantial discounts on car insurance rates.
| Credit Score | Insurance Cost |
|---|---|
| Exceptional (800-850) | $1,483 |
| Excellent (740-799) | $1,693 |
| Good (670-739) | $1,802 |
| Average (580-669) | $2,351 |
| Poor (300-579) | $2,820 |
Yuma, CO Auto Insurance Agents | Back to Top
Car owners can obtain quotes from multiple auto insurance companies. Comparing different quotes can help identify the cheapest auto insurance provider best suited for their coverage needs.
| Agent Name | Company | Agent Address | Contact Details |
|---|---|---|---|
| Mike Neill | State Farm | 401 S Main St, Yuma, 80759-2433 | 970-848-3276 |
| Mathias Insurance | Allstate | 413 S Main St, Yuma, 80759 | (970) 848-3170 |
| Main St Of Yuma | Allstate | PO Box 303, Yuma, 80759 | (970) 848-5382 |
| Sonnenberg Agency Llc | Liberty Mutual Independent | 302 N 3RD ST, STERLING, 80751 | (970) 522-1681 |
| Main Street Insurance Of Yuma, Llc | None | 400 South Main, Yuma, 80759 | None |
| Bob Trumper Agency | None | 207 West Denver, Holyoke, 80734 | None |
Yuma, CO Auto Insurance Rates can Increase Based on Driving Violations | Back to Top
Auto insurance rates tend to increase depending on the type and number of driving violations. The driving violations can stay on the record for a considerable amount of time leading to higher auto insurance rates. The severity of the driving violation and place of residence will determine how long the violation stays on record.
| Driving Violation | Cost Increase | Total Insurance Cost |
|---|---|---|
| Driving Without Headlights | +$76 | $1,805 |
| Driver's Failure In Showing Documents | +$168 | $1,897 |
| Driving With An Expired Registration | +$178 | $1,907 |
| Driving At A Considerably Slow Pace | +$375 | $2,104 |
| Using A Cellphone While Driving | +$396 | $2,125 |
| Running A Red Light | +$403 | $2,132 |
| Speeding | +$424 | $2,153 |
| Driving A Vehicle Without The Required Permission | +$538 | $2,267 |
| Driving With An Expired/Suspended License | +$1,165 | $2,894 |
Yuma, CO Auto Insurance Rates Based on Anti-Theft Feature | Back to Top
Cars that are equipped with safety devices are less prone to thefts. As a result, auto insurance companies provide a considerable amount of discounts to vigilant car owners. The discounts vary depending on the type and number of safety devices installed.
| Anti Theft Feature | Insurance Cost |
|---|---|
| Audible Alarm | $1,660 |
| Active Disabling Device | $1,660 |
| Tracking Device | $1,625 |
| Passive Disabling Device | $1,608 |